ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | NEOWAVE Regional Tsunami Model: American Samoa: Tutuila: Pago Pago | F I M | background |
| neowave_pago_pago |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Model runs produced by Kwok Fai Cheung (cheung@hawaii.edu). |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | cheung at hawaii.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Hawaii at Manoa |
attribute | NC_GLOBAL | creator_name | String | Kwok Fai Cheung |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.soest.hawaii.edu/ore/people/faculty/kwok-fai-cheung/ |
attribute | NC_GLOBAL | date_created | String | 2022-04-20 |
attribute | NC_GLOBAL | date_issued | String | 2022-04-20 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2022-04-20 |
attribute | NC_GLOBAL | date_modified | String | 2022-04-20 |
attribute | NC_GLOBAL | defaultGraphQuery | String | surge_event01 |
attribute | NC_GLOBAL | drawLandMask | String | off |
attribute | NC_GLOBAL | Easternmost_Easting | double | -170.655 |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-14.3050 -170.7100, -14.2650 -170.7100, -14.2650 -170.6550, -14.3050 -170.6550, -14.3050 -170.7100)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -14.265 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -14.305 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -170.655 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -170.71 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2022-04-20T20:30:00Z New dataset. |
attribute | NC_GLOBAL | id | String | neowave_pago_pago |
attribute | NC_GLOBAL | infoUrl | String | https://www.soest.hawaii.edu/ore/people/faculty/kwok-fai-cheung/ |
attribute | NC_GLOBAL | institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | instrument | String | Not Applicable > Not Applicable |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Human Dimensions > Natural Hazards > Tsunamis, Earth Science > Oceans > Coastal Processes > Sea Surface Height, Earth Science > Oceans > Coastal Processes > Storm Surge, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Waves > Storm Surge, Earth Science > Oceans > Ocean Waves > Tsunamis, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science Services > Models > Ocean General Circulation Models (OGCM)/Regional Ocean Models, Earth Science Services > Models > Weather Research/Forecast Models |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Ocean > Pacific Ocean > South Pacific Ocean > Polynesia > American Samoa > Pago Pago, Ocean > Pacific Ocean > South Pacific Ocean > Polynesia > American Samoa > Tutuila |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | metadata_link | String | https://www.pacioos.hawaii.edu/metadata/neowave_pago_pago.html |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | -14.265 |
attribute | NC_GLOBAL | platform | String | Models/Analyses > > Models |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | program | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | project | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu |
attribute | NC_GLOBAL | references | String | Related publication: Yamazaki, Y., Kowalik, Z. and Cheung, K.F. (2009), Depth-integrated, non-hydrostatic model for wave breaking and run-up. Int. J. Numer. Meth. Fluids, 61: 473-497. https://doi.org/10.1002/fld.1952. |
attribute | NC_GLOBAL | source | String | Non-hydrostatic Evolution of Ocean WAVEs (NEOWAVE) tsunami model |
attribute | NC_GLOBAL | sourceUrl | String | https://pae-paha.pacioos.hawaii.edu/thredds/dodsC/neowave_pago_pago |
attribute | NC_GLOBAL | Southernmost_Northing | double | -14.305 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | summary | String | Non-hydrostatic Evolution of Ocean WAVEs (NEOWAVE) regional tsunami model for Pago Pago Harbor on the island of Tutuila in American Samoa, categorized by earthquake magnitude and subduction zone. Includes nearshore hazard maps of surge, drawdown, and current for hypothetical advisory and warning-level tsunamis from potential sources at the Kuril-Kamchatka, New Hebrides, Tonga, and Peru-Chile subduction zones. Data are gridded at approximately 9-m resolution referenced to the WGS84 coordinate system and use a vertical datum of mean sea level (MSL). This shock-capturing, dispersive wave model computes tsunami generation, propagation, and inundation for complex flow patterns in shelf and reef environments. It has been validated with analytical, laboratory, and field benchmarks and is approved by the National Tsunami Hazard Mitigation Program. These hazard maps cover tsunamis only; other potential hazards such as wind waves and swells would be additive to the surge, drawdown, and current described by these data. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0D |
attribute | NC_GLOBAL | title | String | NEOWAVE Regional Tsunami Model: American Samoa: Tutuila: Pago Pago |
attribute | NC_GLOBAL | Westernmost_Easting | double | -170.71 |
dimension | latitude | float | nValues=481, evenlySpaced=false, averageSpacing=-8.333333333333156E-5 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -14.305, -14.265 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=661, evenlySpaced=false, averageSpacing=8.333333333334367E-5 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -170.71, -170.655 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | current_event01 | float | latitude, longitude | |
attribute | current_event01 | _FillValue | float | -9999.0 |
attribute | current_event01 | colorBarMaximum | double | 2.0 |
attribute | current_event01 | colorBarMinimum | double | 0.0 |
attribute | current_event01 | comment | String | Maximum speed during an event. |
attribute | current_event01 | earthquake_degrees_east | float | -72.67877 |
attribute | current_event01 | earthquake_degrees_north | float | -18.17181 |
attribute | current_event01 | earthquake_location | String | Peru-Chile Trench |
attribute | current_event01 | earthquake_moment_magnitude | float | 8.0 |
attribute | current_event01 | ioos_category | String | Currents |
attribute | current_event01 | long_name | String | current from Peru-Chile Mw 8.0 |
attribute | current_event01 | missing_value | float | -9999.0 |
attribute | current_event01 | short_name | String | current |
attribute | current_event01 | standard_name | String | sea_water_speed |
attribute | current_event01 | units | String | meters second-1 |
variable | current_event02 | float | latitude, longitude | |
attribute | current_event02 | _FillValue | float | -9999.0 |
attribute | current_event02 | colorBarMaximum | double | 2.0 |
attribute | current_event02 | colorBarMinimum | double | 0.0 |
attribute | current_event02 | comment | String | Maximum speed during an event. |
attribute | current_event02 | earthquake_degrees_east | float | -72.67877 |
attribute | current_event02 | earthquake_degrees_north | float | -18.17181 |
attribute | current_event02 | earthquake_location | String | Peru-Chile Trench |
attribute | current_event02 | earthquake_moment_magnitude | float | 8.1 |
attribute | current_event02 | ioos_category | String | Currents |
attribute | current_event02 | long_name | String | current from Peru-Chile Mw 8.1 |
attribute | current_event02 | missing_value | float | -9999.0 |
attribute | current_event02 | short_name | String | current |
attribute | current_event02 | standard_name | String | sea_water_speed |
attribute | current_event02 | units | String | meters second-1 |
variable | current_event03 | float | latitude, longitude | |
attribute | current_event03 | _FillValue | float | -9999.0 |
attribute | current_event03 | colorBarMaximum | double | 2.0 |
attribute | current_event03 | colorBarMinimum | double | 0.0 |
attribute | current_event03 | comment | String | Maximum speed during an event. |
attribute | current_event03 | earthquake_degrees_east | float | -72.67877 |
attribute | current_event03 | earthquake_degrees_north | float | -18.17181 |
attribute | current_event03 | earthquake_location | String | Peru-Chile Trench |
attribute | current_event03 | earthquake_moment_magnitude | float | 8.2 |
attribute | current_event03 | ioos_category | String | Currents |
attribute | current_event03 | long_name | String | current from Peru-Chile Mw 8.2 |
attribute | current_event03 | missing_value | float | -9999.0 |
attribute | current_event03 | short_name | String | current |
attribute | current_event03 | standard_name | String | sea_water_speed |
attribute | current_event03 | units | String | meters second-1 |
variable | current_event04 | float | latitude, longitude | |
attribute | current_event04 | _FillValue | float | -9999.0 |
attribute | current_event04 | colorBarMaximum | double | 2.0 |
attribute | current_event04 | colorBarMinimum | double | 0.0 |
attribute | current_event04 | comment | String | Maximum speed during an event. |
attribute | current_event04 | earthquake_degrees_east | float | 157.53522 |
attribute | current_event04 | earthquake_degrees_north | float | 49.05073 |
attribute | current_event04 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | current_event04 | earthquake_moment_magnitude | float | 8.3 |
attribute | current_event04 | ioos_category | String | Currents |
attribute | current_event04 | long_name | String | current from Kamchatka Mw 8.3 |
attribute | current_event04 | missing_value | float | -9999.0 |
attribute | current_event04 | short_name | String | current |
attribute | current_event04 | standard_name | String | sea_water_speed |
attribute | current_event04 | units | String | meters second-1 |
variable | current_event05 | float | latitude, longitude | |
attribute | current_event05 | _FillValue | float | -9999.0 |
attribute | current_event05 | colorBarMaximum | double | 2.0 |
attribute | current_event05 | colorBarMinimum | double | 0.0 |
attribute | current_event05 | comment | String | Maximum speed during an event. |
attribute | current_event05 | earthquake_degrees_east | float | 157.53522 |
attribute | current_event05 | earthquake_degrees_north | float | 49.05073 |
attribute | current_event05 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | current_event05 | earthquake_moment_magnitude | float | 8.4 |
attribute | current_event05 | ioos_category | String | Currents |
attribute | current_event05 | long_name | String | current from Kamchatka Mw 8.4 |
attribute | current_event05 | missing_value | float | -9999.0 |
attribute | current_event05 | short_name | String | current |
attribute | current_event05 | standard_name | String | sea_water_speed |
attribute | current_event05 | units | String | meters second-1 |
variable | current_event06 | float | latitude, longitude | |
attribute | current_event06 | _FillValue | float | -9999.0 |
attribute | current_event06 | colorBarMaximum | double | 2.0 |
attribute | current_event06 | colorBarMinimum | double | 0.0 |
attribute | current_event06 | comment | String | Maximum speed during an event. |
attribute | current_event06 | earthquake_degrees_east | float | 157.53522 |
attribute | current_event06 | earthquake_degrees_north | float | 49.05073 |
attribute | current_event06 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | current_event06 | earthquake_moment_magnitude | float | 8.5 |
attribute | current_event06 | ioos_category | String | Currents |
attribute | current_event06 | long_name | String | current from Kamchatka Mw 8.5 |
attribute | current_event06 | missing_value | float | -9999.0 |
attribute | current_event06 | short_name | String | current |
attribute | current_event06 | standard_name | String | sea_water_speed |
attribute | current_event06 | units | String | meters second-1 |
variable | current_event07 | float | latitude, longitude | |
attribute | current_event07 | _FillValue | float | -9999.0 |
attribute | current_event07 | colorBarMaximum | double | 2.0 |
attribute | current_event07 | colorBarMinimum | double | 0.0 |
attribute | current_event07 | comment | String | Maximum speed during an event. |
attribute | current_event07 | earthquake_degrees_east | float | 168.61517 |
attribute | current_event07 | earthquake_degrees_north | float | -20.83659 |
attribute | current_event07 | earthquake_location | String | New Hebrides Trench |
attribute | current_event07 | earthquake_moment_magnitude | float | 8.6 |
attribute | current_event07 | ioos_category | String | Currents |
attribute | current_event07 | long_name | String | current from New Hebrides Mw 8.6 |
attribute | current_event07 | missing_value | float | -9999.0 |
attribute | current_event07 | short_name | String | current |
attribute | current_event07 | standard_name | String | sea_water_speed |
attribute | current_event07 | units | String | meters second-1 |
variable | current_event08 | float | latitude, longitude | |
attribute | current_event08 | _FillValue | float | -9999.0 |
attribute | current_event08 | colorBarMaximum | double | 2.0 |
attribute | current_event08 | colorBarMinimum | double | 0.0 |
attribute | current_event08 | comment | String | Maximum speed during an event. |
attribute | current_event08 | earthquake_degrees_east | float | 168.61517 |
attribute | current_event08 | earthquake_degrees_north | float | -20.83659 |
attribute | current_event08 | earthquake_location | String | New Hebrides Trench |
attribute | current_event08 | earthquake_moment_magnitude | float | 8.7 |
attribute | current_event08 | ioos_category | String | Currents |
attribute | current_event08 | long_name | String | current from New Hebrides Mw 8.7 |
attribute | current_event08 | missing_value | float | -9999.0 |
attribute | current_event08 | short_name | String | current |
attribute | current_event08 | standard_name | String | sea_water_speed |
attribute | current_event08 | units | String | meters second-1 |
variable | current_event09 | float | latitude, longitude | |
attribute | current_event09 | _FillValue | float | -9999.0 |
attribute | current_event09 | colorBarMaximum | double | 2.0 |
attribute | current_event09 | colorBarMinimum | double | 0.0 |
attribute | current_event09 | comment | String | Maximum speed during an event. |
attribute | current_event09 | earthquake_degrees_east | float | 168.61517 |
attribute | current_event09 | earthquake_degrees_north | float | -20.83659 |
attribute | current_event09 | earthquake_location | String | New Hebrides Trench |
attribute | current_event09 | earthquake_moment_magnitude | float | 8.8 |
attribute | current_event09 | ioos_category | String | Currents |
attribute | current_event09 | long_name | String | current from New Hebrides Mw 8.8 |
attribute | current_event09 | missing_value | float | -9999.0 |
attribute | current_event09 | short_name | String | current |
attribute | current_event09 | standard_name | String | sea_water_speed |
attribute | current_event09 | units | String | meters second-1 |
variable | current_event10 | float | latitude, longitude | |
attribute | current_event10 | _FillValue | float | -9999.0 |
attribute | current_event10 | colorBarMaximum | double | 2.0 |
attribute | current_event10 | colorBarMinimum | double | 0.0 |
attribute | current_event10 | comment | String | Maximum speed during an event. |
attribute | current_event10 | earthquake_degrees_east | float | -172.43707 |
attribute | current_event10 | earthquake_degrees_north | float | -15.39016 |
attribute | current_event10 | earthquake_location | String | Tonga Trench |
attribute | current_event10 | earthquake_moment_magnitude | float | 7.4 |
attribute | current_event10 | ioos_category | String | Currents |
attribute | current_event10 | long_name | String | current from Tonga Mw 7.4 |
attribute | current_event10 | missing_value | float | -9999.0 |
attribute | current_event10 | short_name | String | current |
attribute | current_event10 | standard_name | String | sea_water_speed |
attribute | current_event10 | units | String | meters second-1 |
variable | current_event11 | float | latitude, longitude | |
attribute | current_event11 | _FillValue | float | -9999.0 |
attribute | current_event11 | colorBarMaximum | double | 2.0 |
attribute | current_event11 | colorBarMinimum | double | 0.0 |
attribute | current_event11 | comment | String | Maximum speed during an event. |
attribute | current_event11 | earthquake_degrees_east | float | -172.43707 |
attribute | current_event11 | earthquake_degrees_north | float | -15.39016 |
attribute | current_event11 | earthquake_location | String | Tonga Trench |
attribute | current_event11 | earthquake_moment_magnitude | float | 7.5 |
attribute | current_event11 | ioos_category | String | Currents |
attribute | current_event11 | long_name | String | current from Tonga Mw 7.5 |
attribute | current_event11 | missing_value | float | -9999.0 |
attribute | current_event11 | short_name | String | current |
attribute | current_event11 | standard_name | String | sea_water_speed |
attribute | current_event11 | units | String | meters second-1 |
variable | current_event12 | float | latitude, longitude | |
attribute | current_event12 | _FillValue | float | -9999.0 |
attribute | current_event12 | colorBarMaximum | double | 2.0 |
attribute | current_event12 | colorBarMinimum | double | 0.0 |
attribute | current_event12 | comment | String | Maximum speed during an event. |
attribute | current_event12 | earthquake_degrees_east | float | -172.43707 |
attribute | current_event12 | earthquake_degrees_north | float | -15.39016 |
attribute | current_event12 | earthquake_location | String | Tonga Trench |
attribute | current_event12 | earthquake_moment_magnitude | float | 7.6 |
attribute | current_event12 | ioos_category | String | Currents |
attribute | current_event12 | long_name | String | current from Tonga Mw 7.6 |
attribute | current_event12 | missing_value | float | -9999.0 |
attribute | current_event12 | short_name | String | current |
attribute | current_event12 | standard_name | String | sea_water_speed |
attribute | current_event12 | units | String | meters second-1 |
variable | drawdown_event01 | float | latitude, longitude | |
attribute | drawdown_event01 | _FillValue | float | -9999.0 |
attribute | drawdown_event01 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event01 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event01 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event01 | earthquake_degrees_east | float | -72.67877 |
attribute | drawdown_event01 | earthquake_degrees_north | float | -18.17181 |
attribute | drawdown_event01 | earthquake_location | String | Peru-Chile Trench |
attribute | drawdown_event01 | earthquake_moment_magnitude | float | 8.0 |
attribute | drawdown_event01 | ioos_category | String | Sea Level |
attribute | drawdown_event01 | long_name | String | drawdown from Peru-Chile Mw 8.0 |
attribute | drawdown_event01 | missing_value | float | -9999.0 |
attribute | drawdown_event01 | short_name | String | drawdown |
attribute | drawdown_event01 | standard_name | String | sea_surface_height |
attribute | drawdown_event01 | units | String | meters |
variable | drawdown_event02 | float | latitude, longitude | |
attribute | drawdown_event02 | _FillValue | float | -9999.0 |
attribute | drawdown_event02 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event02 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event02 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event02 | earthquake_degrees_east | float | -72.67877 |
attribute | drawdown_event02 | earthquake_degrees_north | float | -18.17181 |
attribute | drawdown_event02 | earthquake_location | String | Peru-Chile Trench |
attribute | drawdown_event02 | earthquake_moment_magnitude | float | 8.1 |
attribute | drawdown_event02 | ioos_category | String | Sea Level |
attribute | drawdown_event02 | long_name | String | drawdown from Peru-Chile Mw 8.1 |
attribute | drawdown_event02 | missing_value | float | -9999.0 |
attribute | drawdown_event02 | short_name | String | drawdown |
attribute | drawdown_event02 | standard_name | String | sea_surface_height |
attribute | drawdown_event02 | units | String | meters |
variable | drawdown_event03 | float | latitude, longitude | |
attribute | drawdown_event03 | _FillValue | float | -9999.0 |
attribute | drawdown_event03 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event03 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event03 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event03 | earthquake_degrees_east | float | -72.67877 |
attribute | drawdown_event03 | earthquake_degrees_north | float | -18.17181 |
attribute | drawdown_event03 | earthquake_location | String | Peru-Chile Trench |
attribute | drawdown_event03 | earthquake_moment_magnitude | float | 8.2 |
attribute | drawdown_event03 | ioos_category | String | Sea Level |
attribute | drawdown_event03 | long_name | String | drawdown from Peru-Chile Mw 8.2 |
attribute | drawdown_event03 | missing_value | float | -9999.0 |
attribute | drawdown_event03 | short_name | String | drawdown |
attribute | drawdown_event03 | standard_name | String | sea_surface_height |
attribute | drawdown_event03 | units | String | meters |
variable | drawdown_event04 | float | latitude, longitude | |
attribute | drawdown_event04 | _FillValue | float | -9999.0 |
attribute | drawdown_event04 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event04 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event04 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event04 | earthquake_degrees_east | float | 157.53522 |
attribute | drawdown_event04 | earthquake_degrees_north | float | 49.05073 |
attribute | drawdown_event04 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | drawdown_event04 | earthquake_moment_magnitude | float | 8.3 |
attribute | drawdown_event04 | ioos_category | String | Sea Level |
attribute | drawdown_event04 | long_name | String | drawdown from Kamchatka Mw 8.3 |
attribute | drawdown_event04 | missing_value | float | -9999.0 |
attribute | drawdown_event04 | short_name | String | drawdown |
attribute | drawdown_event04 | standard_name | String | sea_surface_height |
attribute | drawdown_event04 | units | String | meters |
variable | drawdown_event05 | float | latitude, longitude | |
attribute | drawdown_event05 | _FillValue | float | -9999.0 |
attribute | drawdown_event05 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event05 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event05 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event05 | earthquake_degrees_east | float | 157.53522 |
attribute | drawdown_event05 | earthquake_degrees_north | float | 49.05073 |
attribute | drawdown_event05 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | drawdown_event05 | earthquake_moment_magnitude | float | 8.4 |
attribute | drawdown_event05 | ioos_category | String | Sea Level |
attribute | drawdown_event05 | long_name | String | drawdown from Kamchatka Mw 8.4 |
attribute | drawdown_event05 | missing_value | float | -9999.0 |
attribute | drawdown_event05 | short_name | String | drawdown |
attribute | drawdown_event05 | standard_name | String | sea_surface_height |
attribute | drawdown_event05 | units | String | meters |
variable | drawdown_event06 | float | latitude, longitude | |
attribute | drawdown_event06 | _FillValue | float | -9999.0 |
attribute | drawdown_event06 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event06 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event06 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event06 | earthquake_degrees_east | float | 157.53522 |
attribute | drawdown_event06 | earthquake_degrees_north | float | 49.05073 |
attribute | drawdown_event06 | earthquake_location | String | Kurilâ€"Kamchatka Trench |
attribute | drawdown_event06 | earthquake_moment_magnitude | float | 8.5 |
attribute | drawdown_event06 | ioos_category | String | Sea Level |
attribute | drawdown_event06 | long_name | String | drawdown from Kamchatka Mw 8.5 |
attribute | drawdown_event06 | missing_value | float | -9999.0 |
attribute | drawdown_event06 | short_name | String | drawdown |
attribute | drawdown_event06 | standard_name | String | sea_surface_height |
attribute | drawdown_event06 | units | String | meters |
variable | drawdown_event07 | float | latitude, longitude | |
attribute | drawdown_event07 | _FillValue | float | -9999.0 |
attribute | drawdown_event07 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event07 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event07 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event07 | earthquake_degrees_east | float | 168.61517 |
attribute | drawdown_event07 | earthquake_degrees_north | float | -20.83659 |
attribute | drawdown_event07 | earthquake_location | String | New Hebrides Trench |
attribute | drawdown_event07 | earthquake_moment_magnitude | float | 8.6 |
attribute | drawdown_event07 | ioos_category | String | Sea Level |
attribute | drawdown_event07 | long_name | String | drawdown from New Hebrides Mw 8.6 |
attribute | drawdown_event07 | missing_value | float | -9999.0 |
attribute | drawdown_event07 | short_name | String | drawdown |
attribute | drawdown_event07 | standard_name | String | sea_surface_height |
attribute | drawdown_event07 | units | String | meters |
variable | drawdown_event08 | float | latitude, longitude | |
attribute | drawdown_event08 | _FillValue | float | -9999.0 |
attribute | drawdown_event08 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event08 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event08 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event08 | earthquake_degrees_east | float | 168.61517 |
attribute | drawdown_event08 | earthquake_degrees_north | float | -20.83659 |
attribute | drawdown_event08 | earthquake_location | String | New Hebrides Trench |
attribute | drawdown_event08 | earthquake_moment_magnitude | float | 8.7 |
attribute | drawdown_event08 | ioos_category | String | Sea Level |
attribute | drawdown_event08 | long_name | String | drawdown from New Hebrides Mw 8.7 |
attribute | drawdown_event08 | missing_value | float | -9999.0 |
attribute | drawdown_event08 | short_name | String | drawdown |
attribute | drawdown_event08 | standard_name | String | sea_surface_height |
attribute | drawdown_event08 | units | String | meters |
variable | drawdown_event09 | float | latitude, longitude | |
attribute | drawdown_event09 | _FillValue | float | -9999.0 |
attribute | drawdown_event09 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event09 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event09 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event09 | earthquake_degrees_east | float | 168.61517 |
attribute | drawdown_event09 | earthquake_degrees_north | float | -20.83659 |
attribute | drawdown_event09 | earthquake_location | String | New Hebrides Trench |
attribute | drawdown_event09 | earthquake_moment_magnitude | float | 8.8 |
attribute | drawdown_event09 | ioos_category | String | Sea Level |
attribute | drawdown_event09 | long_name | String | drawdown from New Hebrides Mw 8.8 |
attribute | drawdown_event09 | missing_value | float | -9999.0 |
attribute | drawdown_event09 | short_name | String | drawdown |
attribute | drawdown_event09 | standard_name | String | sea_surface_height |
attribute | drawdown_event09 | units | String | meters |
variable | drawdown_event10 | float | latitude, longitude | |
attribute | drawdown_event10 | _FillValue | float | -9999.0 |
attribute | drawdown_event10 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event10 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event10 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event10 | earthquake_degrees_east | float | -172.43707 |
attribute | drawdown_event10 | earthquake_degrees_north | float | -15.39016 |
attribute | drawdown_event10 | earthquake_location | String | Tonga Trench |
attribute | drawdown_event10 | earthquake_moment_magnitude | float | 7.4 |
attribute | drawdown_event10 | ioos_category | String | Sea Level |
attribute | drawdown_event10 | long_name | String | drawdown from Tonga Mw 7.4 |
attribute | drawdown_event10 | missing_value | float | -9999.0 |
attribute | drawdown_event10 | short_name | String | drawdown |
attribute | drawdown_event10 | standard_name | String | sea_surface_height |
attribute | drawdown_event10 | units | String | meters |
variable | drawdown_event11 | float | latitude, longitude | |
attribute | drawdown_event11 | _FillValue | float | -9999.0 |
attribute | drawdown_event11 | colorBarMaximum | double | 2.0 |
attribute | drawdown_event11 | colorBarMinimum | double | 0.0 |
attribute | drawdown_event11 | comment | String | Lowest sea surface elevation from the tide level during an event; vertical datum is mean sea level. |
attribute | drawdown_event11 | earthquake_degrees_east | float | -172.43707 |
