ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | NEOWAVE Regional Tsunami Model: Kalapana 1975: Hawaii: Hawaii Island | F I M | background |
| neowave_kalapana1975_bigi |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Model runs produced by Kwok Fai Cheung (cheung@hawaii.edu). |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | cheung at hawaii.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Hawaii at Manoa |
attribute | NC_GLOBAL | creator_name | String | Kwok Fai Cheung |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.soest.hawaii.edu/ore/people/faculty/kwok-fai-cheung/ |
attribute | NC_GLOBAL | date_created | String | 2022-05-06 |
attribute | NC_GLOBAL | date_issued | String | 2022-05-06 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2022-05-06 |
attribute | NC_GLOBAL | date_modified | String | 2022-05-06 |
attribute | NC_GLOBAL | defaultGraphQuery | String | ssh |
attribute | NC_GLOBAL | drawLandMask | String | off |
attribute | NC_GLOBAL | Easternmost_Easting | double | -154.5 |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((18.5000 -156.5000 20.4000 -156.5000 20.4000 -154.5000 18.5000 -154.5000 18.5000 -156.5000)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 20.4 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0016666666666666655 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -154.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -156.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2022-05-06T20:35:00Z New dataset. |
attribute | NC_GLOBAL | id | String | neowave_kalapana1975_bigi |
attribute | NC_GLOBAL | infoUrl | String | https://www.soest.hawaii.edu/ore/people/faculty/kwok-fai-cheung/ |
attribute | NC_GLOBAL | institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | instrument | String | Not Applicable > Not Applicable |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Human Dimensions > Natural Hazards > Tsunamis, Earth Science > Oceans > Coastal Processes > Sea Surface Height, Earth Science > Oceans > Ocean Waves > Tsunamis, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science Services > Models > Ocean General Circulation Models (OGCM)/Regional Ocean Models, Earth Science Services > Models > Weather Research/Forecast Models |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Continent > North America > United States Of America > Hawaii, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Big Island, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Hawaii Island |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | metadata_link | String | https://www.pacioos.hawaii.edu/metadata/neowave_kalapana1975_bigi.html |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 20.4 |
attribute | NC_GLOBAL | platform | String | Models/Analyses > > Models |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | program | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | project | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu |
attribute | NC_GLOBAL | references | String | Related publication: Yamazaki, Y., Kowalik, Z. and Cheung, K.F. (2009), Depth-integrated, non-hydrostatic model for wave breaking and run-up. Int. J. Numer. Meth. Fluids, 61: 473-497. https://doi.org/10.1002/fld.1952. |
attribute | NC_GLOBAL | source | String | Non-hydrostatic Evolution of Ocean WAVEs (NEOWAVE) tsunami model |
attribute | NC_GLOBAL | sourceUrl | String | https://pae-paha.pacioos.hawaii.edu/thredds/dodsC/neowave_kalapana1975_bigi |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | summary | String | Non-hydrostatic Evolution of Ocean WAVEs (NEOWAVE) regional tsunami model for Hawaii Island in the State of Hawaii. Provides a nearshore hazard map of wave amplitude based on the 1975 Kalapana tsunami. Data are gridded at approximately 180-m resolution referenced to the WGS84 coordinate system and use a vertical datum of mean sea level (MSL). This shock-capturing, dispersive wave model computes tsunami generation, propagation, and inundation for complex flow patterns in shelf and reef environments. It has been validated with analytical, laboratory, and field benchmarks and is approved by the National Tsunami Hazard Mitigation Program. These hazard maps cover tsunamis only; other potential hazards such as wind waves and swells would be additive to the inundation described by these data. |
attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0D |
attribute | NC_GLOBAL | title | String | NEOWAVE Regional Tsunami Model: Kalapana 1975: Hawaii: Hawaii Island |
attribute | NC_GLOBAL | Westernmost_Easting | double | -156.5 |
dimension | latitude | float | nValues=1141, evenlySpaced=true, averageSpacing=-0.0016666666666666655 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 18.5, 20.4 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=1201, evenlySpaced=false, averageSpacing=0.0016666666666666668 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -156.5, -154.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | ssh | float | latitude, longitude | |
attribute | ssh | _FillValue | float | -9999.0 |
attribute | ssh | colorBarMaximum | double | 13.0 |
attribute | ssh | colorBarMinimum | double | 0.0 |
attribute | ssh | comment | String | Wave amplitude, or maximum sea surface elevation; vertical datum is mean sea level. |
attribute | ssh | earthquake_date | String | 1975-11-29T14:48:00Z |
attribute | ssh | earthquake_degrees_east | float | -155.09573 |
attribute | ssh | earthquake_degrees_north | float | 19.30099 |
attribute | ssh | earthquake_location | String | Kalapana, Hawaii Island, Hawaii |
attribute | ssh | earthquake_moment_magnitude | float | 7.5 |
attribute | ssh | ioos_category | String | Sea Level |
attribute | ssh | long_name | String | sea surface height |
attribute | ssh | missing_value | float | -9999.0 |
attribute | ssh | short_name | String | ssh |
attribute | ssh | standard_name | String | sea_surface_height |
attribute | ssh | units | String | meters |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.