ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Hui O Ka Wai Ola Water Quality Data | F I M | background | Hui O Ka Wai Ola | hui_water_quality |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). Hui O Ka Wai Ola is a partnership between The Nature Conservancy (TNC) Hawaii, Maui Nui Marine Resource Council, and West Maui Ridge to Reef (R2R) Initiative and supported by NOAA Coral Reef Conservation Program, National Fish and Wildlife Foundation (NFWF), Lahainaluna High School, Maui County, and North Beach-West Maui Benefit Fund, Inc. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment | String | Please visit https://www.huiokawaiola.com for full methods and further information. |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | huiokawaiola at gmail.com |
attribute | NC_GLOBAL | creator_institution | String | Hui O Ka Wai Ola |
attribute | NC_GLOBAL | creator_name | String | Hui O Ka Wai Ola |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.huiokawaiola.com |
attribute | NC_GLOBAL | date_created | String | 2016-06-14 |
attribute | NC_GLOBAL | date_issued | String | 2018-08-23 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2023-02-21 |
attribute | NC_GLOBAL | date_modified | String | 2016-06-14 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=max(time)-1week&time<=max(time) |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,turbidity&time>=max(time)-1week&.draw=markers |
attribute | NC_GLOBAL | Easternmost_Easting | double | -156.436853 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((20.5241 -156.8935, 21.0736 -156.8935, 21.0736 -155.9193, 20.5241 -155.9193, 20.5241 -156.8935)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 21.013058 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 20.6138 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -156.436853 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -156.893479 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | history | String | 2016-06-14T18:03:00Z Project begins. First data samples collected. 2018-08-24T00:00:00Z PacIOOS begins ingesting Hui O Ka Wai Ola data spreadsheets into PacIOOS ERDDAP data server. 2023-06-16T18:00:00Z First data observation collected on Lanai. |
attribute | NC_GLOBAL | id | String | hui_water_quality |
attribute | NC_GLOBAL | infoUrl | String | https://www.huiokawaiola.com |
attribute | NC_GLOBAL | institution | String | Hui O Ka Wai Ola |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Chemical Meters/Analyzers > > > Autoanalyzer, In Situ/Laboratory Instruments > Chemical Meters/Analyzers > > > pH Meters, In Situ/Laboratory Instruments > Conductivity Sensors, In Situ/Laboratory Instruments > Photon/Optical Detectors > > > Turbidity Meters, In Situ/Laboratory Instruments > Samplers > Bottles/Flasks/Jars, In Situ/Laboratory Instruments > Temperature/Humidity Sensors > > > Temperature Sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | climatologyMeteorologyAtmosphere, environment, health, oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Marine Geochemistry, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Nitrite, Earth Science > Oceans > Ocean Chemistry > Nitrogen, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Phosphorus, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Water Quality > Ocean Contaminants |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Continent > North America > United States Of America > Hawaii, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Maui, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Lanai |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | metadata_link | String | https://www.pacioos.hawaii.edu/metadata/hui_water_quality.html |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 21.013058 |
attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > Ocean Platform/Ocean Stations > Coastal Stations |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | processing_level | String | provisional |
attribute | NC_GLOBAL | program | String | Hui O Ka Wai Ola |
attribute | NC_GLOBAL | project | String | Hui O Ka Wai Ola |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu |
attribute | NC_GLOBAL | references | String | https://www.huiokawaiola.com/data.html; Falinski, Kim, Dana Reed, Tova Callender, Emily Fielding, Robin Newbold, and Alana Yurkanin. (2018). Hui O Ka Wai Ola Water Quality Data [Data set]. Zenodo. http://doi.org/10.5281/zenodo.1173717. |
attribute | NC_GLOBAL | source | String | in situ measurements and water samples |
attribute | NC_GLOBAL | sourceUrl | String | https://www.huiokawaiola.com |
attribute | NC_GLOBAL | Southernmost_Northing | double | 20.6138 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | subsetVariables | String | location_id, location_name, session_id |
attribute | NC_GLOBAL | summary | String | The goal of the Hui O Ka Wai Ola (Association Of The Living Waters) citizen-science based water quality program is to increase the capacity for monitoring water quality in Maui (2016-) and Lanai (2023-) coastal waters by generating reliable data to assess long-term water-quality conditions and detect temporal trends. These data augment the data produced by the Hawaii Department of Health (DOH) Clean Water Branch (CWB) beach monitoring program. Data are collected and analyzed every two or three weeks for physical and chemical parameters, including ocean salinity, pH, temperature, organic nutrients (nitrogen and phosphorous compounds), dissolved oxygen (DO), and total suspended sediment (TSS). Some water samples are immediately tested at mobile labs while others are processed for testing at University of Hawaii and/or other labs. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-01T19:34:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-14T18:03:00Z |
attribute | NC_GLOBAL | title | String | Hui O Ka Wai Ola Water Quality Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -156.893479 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.46592738E9, 1.72781124E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 20.6138, 21.013058 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -156.893479, -156.436853 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | location_id | String | ||
attribute | location_id | coordinates | String | time latitude longitude |
attribute | location_id | ioos_category | String | Identifier |
attribute | location_id | long_name | String | sampling site identifier |
variable | location_name | String | ||
attribute | location_name | coordinates | String | time latitude longitude |
attribute | location_name | ioos_category | String | Location |
attribute | location_name | long_name | String | location name |
variable | sample_id | String | ||
attribute | sample_id | coordinates | String | time latitude longitude |
attribute | sample_id | ioos_category | String | Identifier |
attribute | sample_id | long_name | String | sample identifier |
variable | session_id | byte | ||
attribute | session_id | actual_range | byte | 1, 126 |
attribute | session_id | coordinates | String | time latitude longitude |
attribute | session_id | ioos_category | String | Identifier |
attribute | session_id | long_name | String | sampling session identifier |
variable | water_temperature | float | ||
attribute | water_temperature | _FillValue | float | -9999.0 |
attribute | water_temperature | actual_range | float | 21.4, 31.9 |
attribute | water_temperature | colorBarMaximum | double | 31.0 |
attribute | water_temperature | colorBarMinimum | double | 21.0 |
attribute | water_temperature | coordinates | String | time latitude longitude |
attribute | water_temperature | ioos_category | String | Temperature |
attribute | water_temperature | long_name | String | water temperature |
attribute | water_temperature | standard_name | String | sea_water_temperature |
attribute | water_temperature | units | String | Celsius |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | -9999.0 |
attribute | salinity | actual_range | float | 13.8, 37.8 |
attribute | salinity | colorBarMaximum | double | 40.0 |
attribute | salinity | colorBarMinimum | double | 10.0 |
attribute | salinity | comment | String | Practical Salinity Units (PSU) |
attribute | salinity | coordinates | String | time latitude longitude |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | salinity PSU |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
variable | turbidity | float | ||
attribute | turbidity | _FillValue | float | -9999.0 |
attribute | turbidity | actual_range | float | 0.24, 192.33 |
attribute | turbidity | colorBarMaximum | double | 10.0 |
attribute | turbidity | colorBarMinimum | double | 0.0 |
attribute | turbidity | comment | String | Nephelometric Turbidity Units (NTU) |
attribute | turbidity | coordinates | String | time latitude longitude |
attribute | turbidity | ioos_category | String | Optical Properties |
attribute | turbidity | long_name | String | turbidity NTU |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | units | String | 1 |
variable | ph | float | ||
attribute | ph | _FillValue | float | -9999.0 |
attribute | ph | actual_range | float | 7.79, 9.13 |
attribute | ph | colorBarMaximum | double | 9.0 |
attribute | ph | colorBarMinimum | double | 7.0 |
attribute | ph | coordinates | String | time latitude longitude |
attribute | ph | ioos_category | String | Other |
attribute | ph | long_name | String | pH |
attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | ph | units | String | 1 |
variable | oxygen | float | ||
attribute | oxygen | _FillValue | float | -9999.0 |
attribute | oxygen | actual_range | float | 4.58, 9.06 |
attribute | oxygen | colorBarMaximum | double | 10.0 |
attribute | oxygen | colorBarMinimum | double | 0.0 |
attribute | oxygen | coordinates | String | time latitude longitude |
attribute | oxygen | ioos_category | String | Dissolved O2 |
attribute | oxygen | long_name | String | dissolved oxygen concentration |
attribute | oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | oxygen | units | String | mg/L |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | _FillValue | float | -9999.0 |
attribute | oxygen_saturation | actual_range | float | 69.7, 131.2 |
attribute | oxygen_saturation | colorBarMaximum | double | 100.0 |
attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | oxygen_saturation | coordinates | String | time latitude longitude |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | dissolved oxygen saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | units | String | % |
variable | nitrogen | float | ||
attribute | nitrogen | _FillValue | float | -9999.0 |
attribute | nitrogen | actual_range | float | 39.98, 1247.11 |
attribute | nitrogen | colorBarMaximum | double | 400.0 |
attribute | nitrogen | colorBarMinimum | double | 0.0 |
attribute | nitrogen | coordinates | String | time latitude longitude |
attribute | nitrogen | ioos_category | String | Dissolved Nutrients |
attribute | nitrogen | long_name | String | total dissolved nitrogen |
attribute | nitrogen | standard_name | String | mass_concentration_of_nitrogen_in_sea_water |
attribute | nitrogen | units | String | ug/L |
variable | phosphorus | float | ||
attribute | phosphorus | _FillValue | float | -9999.0 |
attribute | phosphorus | actual_range | float | 3.31, 795.68 |
attribute | phosphorus | colorBarMaximum | double | 50.0 |
attribute | phosphorus | colorBarMinimum | double | 0.0 |
attribute | phosphorus | coordinates | String | time latitude longitude |
attribute | phosphorus | ioos_category | String | Dissolved Nutrients |
attribute | phosphorus | long_name | String | total dissolved phosphorus |
attribute | phosphorus | standard_name | String | mass_concentration_of_phosphorus_in_sea_water |
attribute | phosphorus | units | String | ug/L |
variable | phosphate | float | ||
attribute | phosphate | _FillValue | float | -9999.0 |
attribute | phosphate | actual_range | float | 0.62, 65.98 |
attribute | phosphate | colorBarMaximum | double | 40.0 |
attribute | phosphate | colorBarMinimum | double | 0.0 |
attribute | phosphate | coordinates | String | time latitude longitude |
attribute | phosphate | ioos_category | String | Dissolved Nutrients |
attribute | phosphate | long_name | String | phosphorus as orthophosphate |
attribute | phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | phosphate | units | String | ug/L |
variable | silicate | float | ||
attribute | silicate | _FillValue | float | -9999.0 |
attribute | silicate | actual_range | float | 2.72, 5334.62 |
attribute | silicate | colorBarMaximum | double | 3000.0 |
attribute | silicate | colorBarMinimum | double | 0.0 |
attribute | silicate | coordinates | String | time latitude longitude |
attribute | silicate | ioos_category | String | Dissolved Nutrients |
attribute | silicate | long_name | String | silicate |
attribute | silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
attribute | silicate | units | String | ug/L |
variable | nitrate_nitrite | float | ||
attribute | nitrate_nitrite | _FillValue | float | -9999.0 |
attribute | nitrate_nitrite | actual_range | float | 0.1, 1148.57 |
attribute | nitrate_nitrite | colorBarMaximum | double | 400.0 |
attribute | nitrate_nitrite | colorBarMinimum | double | 0.0 |
attribute | nitrate_nitrite | coordinates | String | time latitude longitude |
attribute | nitrate_nitrite | ioos_category | String | Dissolved Nutrients |
attribute | nitrate_nitrite | long_name | String | nitrate plus nitrite |
attribute | nitrate_nitrite | standard_name | String | mass_concentration_of_nitrate_and_nitrite_in_sea_water |
attribute | nitrate_nitrite | units | String | ug/L |
variable | ammonia | float | ||
attribute | ammonia | _FillValue | float | -9999.0 |
attribute | ammonia | actual_range | float | 0.28, 171.68 |
attribute | ammonia | colorBarMaximum | double | 50.0 |
attribute | ammonia | colorBarMinimum | double | 0.0 |
attribute | ammonia | coordinates | String | time latitude longitude |
attribute | ammonia | ioos_category | String | Dissolved Nutrients |
attribute | ammonia | long_name | String | ammonia |
attribute | ammonia | standard_name | String | mass_concentration_of_ammonia_in_sea_water |
attribute | ammonia | units | String | ug/L |
variable | qa_comments | String | ||
attribute | qa_comments | coordinates | String | time latitude longitude |
attribute | qa_comments | ioos_category | String | Quality |
attribute | qa_comments | long_name | String | quality assurance issues or comments |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.