ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | ALOHA Cabled Observatory (ACO): Bottom Pressure Recorder (BPR): Archive | F I M | background |
| aco_bpr_archive |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude, depth |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | jimp at hawaii.edu |
attribute | NC_GLOBAL | creator_institution | String | ALOHA Cabled Observatory (ACO) |
attribute | NC_GLOBAL | creator_name | String | ALOHA Cabled Observatory (ACO) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://aco-ssds.soest.hawaii.edu |
attribute | NC_GLOBAL | date_created | String | 2016-04-28 |
attribute | NC_GLOBAL | date_issued | String | 2016-04-28 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2022-03-04 |
attribute | NC_GLOBAL | date_modified | String | 2022-03-04 |
attribute | NC_GLOBAL | defaultDataQuery | String | time,pressure&time>=max(time)-1hour |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,pressure&time>=max(time)-2day&.draw=lines |
attribute | NC_GLOBAL | Easternmost_Easting | double | -158.0062 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT Z (22.7387 -158.0062 4707.5) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 22.7387 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.7387 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -158.0062 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -158.0062 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 4707.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4707.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2016-04-01T00:00:00Z Added to PacIOOS ERDDAP. 2022-03-04T22:00:00Z PacIOOS ingest migrated to new machine and ERDDAP. |
attribute | NC_GLOBAL | infoUrl | String | http://aco-ssds.soest.hawaii.edu |
attribute | NC_GLOBAL | institution | String | University of Hawaii at Manoa |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Gauges > > > Bottom Pressure Gauges |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Pressure > Water Pressure |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Continent > North America > United States Of America > Hawaii, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Oahu |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | Metadata_Link | String | https://www.pacioos.hawaii.edu/metadata/aco_bpr_archive.html |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 22.7387 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > Ocean Platform/Ocean Stations |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | processing_level | String | near real-time (nrt) |
attribute | NC_GLOBAL | program | String | ALOHA Cabled Observatory (ACO) |
attribute | NC_GLOBAL | project | String | ALOHA Cabled Observatory (ACO) |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu |
attribute | NC_GLOBAL | real_time | String | true |
attribute | NC_GLOBAL | references | String | https://aco-ssds.soest.hawaii.edu |
attribute | NC_GLOBAL | source | String | bottom pressure recorder (BPR) |
attribute | NC_GLOBAL | sourceUrl | String | http://aco-ssds.soest.hawaii.edu |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.7387 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | summary | String | The University of Hawaii's ALOHA ("A Long-term Oligotrophic Habitat Assessment") Cabled Observatory (ACO) is located 100 km north of the island of Oahu, Hawaii (22 45'N, 158W) in the North Pacific Ocean. It provides real-time oceanographic observations from a depth of about 4,800 m via a submarine fiber optic cable that comes ashore at Makaha on Oahu. This data set provides measurements of ocean pressure at the ACO from a Bottom Pressure Recorder (BPR). |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-04T23:15:31Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1S |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-04-19T18:25:11Z |
attribute | NC_GLOBAL | title | String | ALOHA Cabled Observatory (ACO): Bottom Pressure Recorder (BPR): Archive |
attribute | NC_GLOBAL | Westernmost_Easting | double | -158.0062 |
attribute | NC_GLOBAL | wmo_platform_code | String | 5100275 |
variable | station | String | ||
attribute | station | actual_range | String | ACO ACO |
attribute | station | cf_role | String | timeseries_id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.461090311E9, 1.728083731E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 22.7387, 22.7387 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -158.0062, -158.0062 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 4707.5, 4707.5 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pressure | double | ||
attribute | pressure | actual_range | double | 0.0, 6998.522365 |
attribute | pressure | coordinates | String | time longitude latitude depth |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | sea water pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | psi |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.