PacIOOS ERDDAP
Easier access to scientific data

ERDDAP > tabledap > Subset ?

Dataset Title:  PacIOOS Water Quality Buoy 04: Hilo Bay, Big Island, Hawaii Subscribe RSS
Institution:  Pacific Islands Ocean Observing System (PacIOOS)   (Dataset ID: wqb_04)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 122)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    temperature_dm_qd ?  =  1   2 options
    temperature_qc_agg ?  =  1   3 options
    temperature_qc_gap ?  =  1   2 options
    temperature_qc_syn ?  =  1   2 options
    temperature_qc_loc ?  =  1   2 options
    temperature_qc_rng ?  =  1   3 options
    temperature_qc_clm ?  =  1   2 options
    temperature_qc_spk ?  =  1   2 options
    temperature_qc_rtc ?  =  1   2 options
    temperature_qc_flt ?  =  1   2 options
    temperature_qc_mvr ?  =  1   2 options
    temperature_qc_atn ?  =  1   2 options
    temperature_qc_nbr ?  =  1   2 options
    temperature_qc_crv ?  =  1   2 options
    temperature_qc_din ?  =  1   2 options
    salinity_dm_qd ?  =  1   2 options
    salinity_qc_agg ?  =  1   4 options
    salinity_qc_gap ?  =  1   2 options
    salinity_qc_syn ?  =  1   2 options
    salinity_qc_loc ?  =  1   2 options
    salinity_qc_rng ?  =  1   4 options
    salinity_qc_clm ?  =  1   2 options
    salinity_qc_spk ?  =  1   2 options
    salinity_qc_rtc ?  =  1   2 options
    salinity_qc_flt ?  =  1   2 options
    salinity_qc_mvr ?  =  1   2 options
    salinity_qc_atn ?  =  1   2 options
    salinity_qc_nbr ?  =  1   2 options
    salinity_qc_crv ?  =  1   2 options
    salinity_qc_din ?  =  1   2 options
    oxygen_saturation_dm_qd ?  =  1   2 options
    oxygen_saturation_qc_agg ?  =  1   4 options
    oxygen_saturation_qc_gap ?  =  1   2 options
    oxygen_saturation_qc_syn ?  =  1   2 options
    oxygen_saturation_qc_loc ?  =  1   2 options
    oxygen_saturation_qc_rng ?  =  1   4 options
    oxygen_saturation_qc_clm ?  =  1   2 options
    oxygen_saturation_qc_spk ?  =  1   2 options
    oxygen_saturation_qc_rtc ?  =  1   2 options
    oxygen_saturation_qc_flt ?  =  1   2 options
    oxygen_saturation_qc_mvr ?  =  1   2 options
    oxygen_saturation_qc_atn ?  =  1   2 options
    oxygen_saturation_qc_nbr ?  =  1   2 options
    oxygen_dm_qd ?  =  1   2 options
    oxygen_qc_agg ?  =  1   3 options
    oxygen_qc_gap ?  =  1   2 options
    oxygen_qc_syn ?  =  1   2 options
    oxygen_qc_loc ?  =  1   2 options
    oxygen_qc_rng ?  =  1   3 options
    oxygen_qc_clm ?  =  1   2 options
    oxygen_qc_spk ?  =  1   2 options
    oxygen_qc_rtc ?  =  1   2 options
    oxygen_qc_flt ?  =  1   2 options
    oxygen_qc_mvr ?  =  1   2 options
    oxygen_qc_atn ?  =  1   2 options
    oxygen_qc_nbr ?  =  1   2 options
    chlorophyll_dm_qd ?  =  1   2 options
    chlorophyll_qc_agg ?  =  1   4 options
    chlorophyll_qc_gap ?  =  1   2 options
    chlorophyll_qc_syn ?  =  1   2 options
    chlorophyll_qc_loc ?  =  1   2 options
    chlorophyll_qc_rng ?  =  1   4 options
    chlorophyll_qc_clm ?  =  1   2 options
    chlorophyll_qc_spk ?  =  1   2 options
    chlorophyll_qc_rtc ?  =  1   2 options
    chlorophyll_qc_flt ?  =  1   2 options
    chlorophyll_qc_mvr ?  =  1   2 options
    chlorophyll_qc_atn ?  =  1   2 options
    chlorophyll_qc_nbr ?  =  1   2 options
    turbidity_dm_qd ?  =  1   2 options
    turbidity_qc_agg ?  =  1   4 options
    turbidity_qc_gap ?  =  1   2 options
    turbidity_qc_syn ?  =  1   2 options
    turbidity_qc_loc ?  =  1   2 options
    turbidity_qc_rng ?  =  1   4 options
    turbidity_qc_clm ?  =  1   2 options
    turbidity_qc_spk ?  =  1   2 options
    turbidity_qc_rtc ?  =  1   2 options
    turbidity_qc_flt ?  =  1   2 options
    turbidity_qc_mvr ?  =  1   2 options
    turbidity_qc_atn ?  =  1   2 options
    turbidity_qc_nbr ?  =  1   2 options
    ph_dm_qd ?  =  1   1 option: -9
    ph_qc_agg ?  =  1   1 option: 9
    ph_qc_gap ?  =  1   1 option: 9
    ph_qc_syn ?  =  1   1 option: 9
    ph_qc_loc ?  =  1   1 option: 9
    ph_qc_rng ?  =  1   1 option: 9
    ph_qc_clm ?  =  1   1 option: 9
    ph_qc_spk ?  =  1   1 option: 9
    ph_qc_rtc ?  =  1   1 option: 9
    ph_qc_flt ?  =  1   1 option: 9
    ph_qc_mvr ?  =  1   1 option: 9
    ph_qc_atn ?  =  1   1 option: 9
    ph_qc_nbr ?  =  1   1 option: 9
    instrument1 ?  =  2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

temperature_dm_qd temperature_qc_agg temperature_qc_gap temperature_qc_syn temperature_qc_loc temperature_qc_rng temperature_qc_clm temperature_qc_spk temperature_qc_rtc temperature_qc_flt temperature_qc_mvr temperature_qc_atn temperature_qc_nbr temperature_qc_crv temperature_qc_din salinity_dm_qd salinity_qc_agg salinity_qc_gap salinity_qc_syn salinity_qc_loc salinity_qc_rng salinity_qc_clm salinity_qc_spk salinity_qc_rtc salinity_qc_flt salinity_qc_mvr salinity_qc_atn salinity_qc_nbr salinity_qc_crv salinity_qc_din oxygen_saturation_dm_qd oxygen_saturation_qc_agg oxygen_saturation_qc_gap oxygen_saturation_qc_syn oxygen_saturation_qc_loc oxygen_saturation_qc_rng oxygen_saturation_qc_clm oxygen_saturation_qc_spk oxygen_saturation_qc_rtc oxygen_saturation_qc_flt oxygen_saturation_qc_mvr oxygen_saturation_qc_atn oxygen_saturation_qc_nbr oxygen_dm_qd oxygen_qc_agg oxygen_qc_gap oxygen_qc_syn oxygen_qc_loc oxygen_qc_rng oxygen_qc_clm oxygen_qc_spk oxygen_qc_rtc oxygen_qc_flt oxygen_qc_mvr oxygen_qc_atn oxygen_qc_nbr chlorophyll_dm_qd chlorophyll_qc_agg chlorophyll_qc_gap chlorophyll_qc_syn chlorophyll_qc_loc chlorophyll_qc_rng chlorophyll_qc_clm chlorophyll_qc_spk chlorophyll_qc_rtc chlorophyll_qc_flt chlorophyll_qc_mvr chlorophyll_qc_atn chlorophyll_qc_nbr turbidity_dm_qd turbidity_qc_agg turbidity_qc_gap turbidity_qc_syn turbidity_qc_loc turbidity_qc_rng turbidity_qc_clm turbidity_qc_spk turbidity_qc_rtc turbidity_qc_flt turbidity_qc_mvr turbidity_qc_atn turbidity_qc_nbr ph_dm_qd ph_qc_agg ph_qc_gap ph_qc_syn ph_qc_loc ph_qc_rng ph_qc_clm ph_qc_spk ph_qc_rtc ph_qc_flt ph_qc_mvr ph_qc_atn ph_qc_nbr instrument1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 4 1 1 1 4 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
-9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 4 1 1 1 4 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 4 1 1 1 4 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 4 1 1 1 4 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 3 1 1 1 3 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI 6600 V2-4 Multiparameter Water Quality Sonde
0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 1 1 1 1 1 2 2 2 2 2 2 2 0 4 1 1 1 4 2 2 2 2 2 2 2 -9 9 9 9 9 9 9 9 9 9 9 9 9 YSI EXO2 Multiparameter Water Quality Sonde
