ERDDAP
Easier access to scientific data |
Dataset Title: | PacIOOS Nearshore Sensor 005: Pago Pago, Tutuila, American Samoa |
Institution: | Pacific Islands Ocean Observing System (PacIOOS) (Dataset ID: nss_005) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
temperature_dm_qd | salinity_dm_qd | chlorophyll_dm_qd | turbidity_dm_qd | pressure_dm_qd | instrument1 |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | |
-9 | -9 | -9 | -9 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
-9 | 0 | 0 | 0 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | -9 | -9 | -9 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | -9 | 0 | 0 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 0 | -9 | -9 | -9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 0 | -9 | -9 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 0 | 0 | -9 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 0 | 0 | 0 | -9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 0 | 0 | 0 | 0 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
In total, there are 9 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.