ERDDAP
Easier access to scientific data |
Dataset Title: | PacIOOS Nearshore Sensor 002: Hawaii Yacht Club, Oahu, Hawaii |
Institution: | Pacific Islands Ocean Observing System (PacIOOS) (Dataset ID: nss_002) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
temperature_dm_qd | temperature_qc_agg | temperature_qc_gap | temperature_qc_syn | temperature_qc_loc | temperature_qc_rng | temperature_qc_clm | temperature_qc_spk | temperature_qc_rtc | temperature_qc_flt | temperature_qc_mvr | temperature_qc_atn | temperature_qc_nbr | temperature_qc_crv | temperature_qc_din | salinity_dm_qd | salinity_qc_agg | salinity_qc_gap | salinity_qc_syn | salinity_qc_loc | salinity_qc_rng | salinity_qc_clm | salinity_qc_spk | salinity_qc_rtc | salinity_qc_flt | salinity_qc_mvr | salinity_qc_atn | salinity_qc_nbr | salinity_qc_crv | salinity_qc_din | chlorophyll_dm_qd | chlorophyll_qc_agg | chlorophyll_qc_gap | chlorophyll_qc_syn | chlorophyll_qc_loc | chlorophyll_qc_rng | chlorophyll_qc_clm | chlorophyll_qc_spk | chlorophyll_qc_rtc | chlorophyll_qc_flt | chlorophyll_qc_mvr | chlorophyll_qc_atn | chlorophyll_qc_nbr | turbidity_dm_qd | turbidity_qc_agg | turbidity_qc_gap | turbidity_qc_syn | turbidity_qc_loc | turbidity_qc_rng | turbidity_qc_clm | turbidity_qc_spk | turbidity_qc_rtc | turbidity_qc_flt | turbidity_qc_mvr | turbidity_qc_atn | turbidity_qc_nbr | pressure_dm_qd | pressure_qc_agg | pressure_qc_gap | pressure_qc_syn | pressure_qc_loc | pressure_qc_rng | pressure_qc_clm | pressure_qc_spk | pressure_qc_rtc | pressure_qc_flt | pressure_qc_mvr | pressure_qc_atn | pressure_qc_nbr | instrument1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Sea-Bird Scientific SBE 16plus V2 SeaCAT CTD coupled with a Sea-Bird Scientific ECO FLNTU optical sensor |
In total, there are 9 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.