![]() |
ERDDAP
Easier access to scientific data |
Dataset Title: | Shark-Borne Temperature Profiles: Tiger Shark 204413
![]() ![]() |
Institution: | Pacific Islands Ocean Observing System (PacIOOS) (Dataset ID: himb_shark_profiles_204413) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | profile_id | location_source | location_class |
---|---|---|---|
UTC | 1 | 1 | |
2024-09-12T01:35:00Z | 204413-0001 | 1 | 0 |
2024-09-12T03:35:00Z | 204413-0002 | 1 | 0 |
2024-09-12T04:55:00Z | 204413-0003 | 1 | 0 |
2024-09-12T06:45:00Z | 204413-0004 | 1 | 0 |
2024-09-13T04:15:00Z | 204413-0005 | 1 | 0 |
2024-09-13T16:25:00Z | 204413-0006 | 0 | 5 |
2024-09-13T17:05:00Z | 204413-0007 | 0 | 5 |
2024-09-13T22:25:00Z | 204413-0008 | 0 | 5 |
2024-09-14T04:35:00Z | 204413-0009 | 0 | 5 |
2024-09-15T02:45:00Z | 204413-0010 | 1 | 0 |
2024-09-15T03:25:00Z | 204413-0011 | 1 | 0 |
2024-09-15T04:05:00Z | 204413-0012 | 0 | 6 |
2024-09-15T21:55:00Z | 204413-0013 | 1 | 0 |
2024-09-17T16:05:00Z | 204413-0014 | 1 | 0 |
2024-09-17T19:55:00Z | 204413-0015 | 1 | 0 |
2024-09-18T21:45:00Z | 204413-0016 | 1 | 0 |
2024-09-19T10:45:00Z | 204413-0017 | 1 | 0 |
2024-09-19T14:15:00Z | 204413-0018 | 0 | 1 |
2024-09-20T08:05:00Z | 204413-0019 | 0 | 6 |
2024-09-20T08:35:00Z | 204413-0020 | 0 | 5 |
2024-09-20T09:25:00Z | 204413-0021 | 0 | 6 |
2024-09-20T11:35:00Z | 204413-0022 | 0 | 6 |
2024-09-20T18:55:00Z | 204413-0023 | 1 | 0 |
2024-09-21T03:15:00Z | 204413-0024 | 0 | 6 |
2024-09-21T06:25:00Z | 204413-0025 | 0 | 6 |
2024-09-21T08:05:00Z | 204413-0026 | 0 | 6 |
2024-09-21T14:45:00Z | 204413-0027 | 0 | 6 |
2024-09-21T18:55:00Z | 204413-0028 | 1 | 0 |
2024-09-22T03:05:00Z | 204413-0029 | 1 | 0 |
2024-09-22T19:15:00Z | 204413-0030 | 1 | 0 |
2024-09-23T03:15:00Z | 204413-0031 | 1 | 0 |
2024-09-23T13:35:00Z | 204413-0032 | 1 | 0 |
2024-09-23T20:25:00Z | 204413-0033 | 1 | 0 |
2024-09-24T01:05:00Z | 204413-0034 | 1 | 0 |
2024-09-24T04:05:00Z | 204413-0035 | 1 | 0 |
2024-09-24T06:35:00Z | 204413-0036 | 0 | 6 |
2024-09-24T07:25:00Z | 204413-0037 | 0 | 6 |
2024-09-24T09:05:00Z | 204413-0038 | 0 | 6 |
2024-09-24T13:15:00Z | 204413-0039 | 0 | 6 |
2024-09-24T18:25:00Z | 204413-0040 | 0 | 6 |
2024-09-26T08:05:00Z | 204413-0041 | 0 | 6 |
2024-09-26T12:25:00Z | 204413-0042 | 0 | 6 |
2024-09-27T18:15:00Z | 204413-0043 | 0 | 6 |
2024-09-28T07:35:00Z | 204413-0044 | 0 | 4 |
2024-09-28T08:05:00Z | 204413-0045 | 0 | 4 |
2024-10-01T15:25:00Z | 204413-0046 | 0 | 6 |
2024-10-03T03:05:00Z | 204413-0047 | 0 | 4 |
2024-10-05T16:55:00Z | 204413-0048 | 0 | 6 |
2024-10-08T14:05:00Z | 204413-0049 | 0 | 3 |
2024-10-09T11:25:00Z | 204413-0050 | 0 | 3 |
2024-10-09T16:45:00Z | 204413-0051 | 0 | 3 |
2024-10-10T21:15:00Z | 204413-0052 | 0 | 6 |
2024-10-12T02:05:00Z | 204413-0053 | 1 | 0 |
2024-10-13T04:05:00Z | 204413-0054 | 1 | 0 |
2024-10-15T23:25:00Z | 204413-0055 | 1 | 0 |
2024-10-16T07:45:00Z | 204413-0056 | 0 | 5 |
2024-10-16T09:45:00Z | 204413-0057 | 0 | 6 |
2024-10-16T18:35:00Z | 204413-0058 | 0 | 3 |
2024-10-17T06:15:00Z | 204413-0059 | 0 | 1 |
2024-10-17T07:05:00Z | 204413-0060 | 0 | 6 |
2024-10-17T22:05:00Z | 204413-0061 | 0 | 6 |
2024-10-18T00:45:00Z | 204413-0062 | 0 | 4 |
2024-10-18T04:35:00Z | 204413-0063 | 0 | 4 |
2024-10-27T05:35:00Z | 204413-0064 | 0 | 7 |
2024-10-28T16:45:00Z | 204413-0065 | 0 | 6 |
2024-10-28T23:05:00Z | 204413-0066 | 0 | 6 |
2024-10-30T18:55:00Z | 204413-0067 | 0 | 3 |
2024-10-31T03:35:00Z | 204413-0068 | 1 | 0 |
2024-10-31T17:35:00Z | 204413-0069 | 0 | 6 |
2024-11-02T10:05:00Z | 204413-0070 | 1 | 0 |
2024-11-02T19:25:00Z | 204413-0071 | 0 | 6 |
2024-11-03T15:05:00Z | 204413-0072 | 0 | 6 |
2024-11-04T18:15:00Z | 204413-0073 | 1 | 0 |
2024-11-06T15:35:00Z | 204413-0074 | 0 | 6 |
2024-11-08T01:45:00Z | 204413-0075 | 0 | 3 |
2024-11-12T05:45:00Z | 204413-0076 | 0 | 7 |
2024-11-18T22:35:00Z | 204413-0077 | 1 | 0 |
2024-11-19T03:35:00Z | 204413-0078 | 0 | 6 |
2024-11-23T18:05:00Z | 204413-0079 | 0 | 4 |
2024-12-03T16:25:00Z | 204413-0080 | 1 | 0 |
2024-12-04T21:15:00Z | 204413-0081 | 1 | 0 |
2024-12-05T09:45:00Z | 204413-0082 | 1 | 0 |
2024-12-10T22:35:00Z | 204413-0083 | 0 | 5 |
2024-12-19T22:45:00Z | 204413-0084 | 0 | 3 |
2024-12-22T14:25:00Z | 204413-0085 | 0 | 5 |
2024-12-25T04:15:00Z | 204413-0086 | 0 | 5 |
2024-12-25T04:45:00Z | 204413-0087 | 0 | 5 |
2024-12-25T09:45:00Z | 204413-0088 | 0 | 5 |
2025-01-19T20:35:00Z | 204413-0089 | 0 | 2 |
2025-02-01T10:45:00Z | 204413-0090 | 0 | 3 |
2025-02-05T04:15:00Z | 204413-0091 | 0 | 6 |
2025-02-06T18:35:00Z | 204413-0092 | 0 | 6 |
2025-02-06T19:15:00Z | 204413-0093 | 0 | 6 |
2025-02-06T19:45:00Z | 204413-0094 | 0 | 6 |
2025-02-06T22:05:00Z | 204413-0095 | 0 | 6 |
2025-02-06T22:45:00Z | 204413-0096 | 0 | 3 |
In total, there are 96 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.