ERDDAP
Easier access to scientific data |
Dataset Title: | Shark-Borne Temperature Profiles: Tiger Shark 171406 |
Institution: | Pacific Islands Ocean Observing System (PacIOOS) (Dataset ID: himb_shark_profiles_171406) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | profile_id | location_source | location_class |
---|---|---|---|
UTC | 1 | 1 | |
2021-02-03T16:45:00Z | 171406-0001 | 1 | 0 |
2021-02-03T18:15:00Z | 171406-0002 | 1 | 0 |
2021-02-04T15:15:00Z | 171406-0003 | 1 | 0 |
2021-02-05T06:15:00Z | 171406-0004 | 0 | 5 |
2021-02-05T14:45:00Z | 171406-0005 | 0 | 5 |
2021-02-06T07:55:00Z | 171406-0006 | 0 | 4 |
2021-02-06T08:35:00Z | 171406-0007 | 0 | 6 |
2021-02-06T13:05:00Z | 171406-0008 | 0 | 6 |
2021-02-06T14:15:00Z | 171406-0009 | 0 | 6 |
2021-02-07T06:05:00Z | 171406-0010 | 1 | 0 |
2021-02-07T21:05:00Z | 171406-0011 | 1 | 0 |
2021-02-08T02:15:00Z | 171406-0012 | 1 | 0 |
2021-02-09T04:25:00Z | 171406-0013 | 0 | 4 |
2021-02-09T05:55:00Z | 171406-0014 | 0 | 6 |
2021-02-09T14:35:00Z | 171406-0015 | 1 | 0 |
2021-02-09T15:35:00Z | 171406-0016 | 1 | 0 |
2021-02-10T02:45:00Z | 171406-0017 | 1 | 0 |
2021-02-10T05:25:00Z | 171406-0018 | 1 | 0 |
2021-02-10T06:05:00Z | 171406-0019 | 1 | 0 |
2021-02-10T08:45:00Z | 171406-0020 | 1 | 0 |
2021-02-10T09:15:00Z | 171406-0021 | 1 | 0 |
2021-02-10T10:55:00Z | 171406-0022 | 1 | 0 |
2021-02-10T11:45:00Z | 171406-0023 | 1 | 0 |
2021-02-10T12:15:00Z | 171406-0024 | 1 | 0 |
2021-02-10T13:55:00Z | 171406-0025 | 0 | 2 |
2021-02-11T08:05:00Z | 171406-0026 | 0 | 3 |
2021-02-11T09:55:00Z | 171406-0027 | 1 | 0 |
2021-02-11T12:55:00Z | 171406-0028 | 0 | 5 |
2021-02-12T03:15:00Z | 171406-0029 | 0 | 5 |
2021-02-13T07:45:00Z | 171406-0030 | 0 | 6 |
2021-02-13T08:25:00Z | 171406-0031 | 0 | 6 |
2021-02-13T10:05:00Z | 171406-0032 | 0 | 6 |
2021-02-14T07:35:00Z | 171406-0033 | 0 | 6 |
2021-02-14T08:35:00Z | 171406-0034 | 0 | 6 |
2021-02-15T01:55:00Z | 171406-0035 | 0 | 6 |
2021-02-15T13:35:00Z | 171406-0036 | 1 | 0 |
2021-02-15T14:25:00Z | 171406-0037 | 1 | 0 |
2021-02-15T16:35:00Z | 171406-0038 | 0 | 6 |
2021-02-20T11:35:00Z | 171406-0039 | 0 | 6 |
2021-02-21T14:35:00Z | 171406-0040 | 1 | 0 |
2021-02-21T15:55:00Z | 171406-0041 | 0 | 6 |
2021-02-22T04:35:00Z | 171406-0042 | 1 | 0 |
2021-02-22T05:15:00Z | 171406-0043 | 1 | 0 |
2021-02-22T05:45:00Z | 171406-0044 | 0 | 6 |
2021-02-22T06:05:00Z | 171406-0045 | 0 | 6 |
2021-02-22T18:45:00Z | 171406-0046 | 0 | 6 |
2021-02-23T12:25:00Z | 171406-0047 | 1 | 0 |
2021-02-23T17:05:00Z | 171406-0048 | 0 | 2 |
2021-02-27T15:55:00Z | 171406-0049 | 1 | 0 |
2021-02-27T18:45:00Z | 171406-0050 | 1 | 0 |
2021-02-28T01:45:00Z | 171406-0051 | 0 | 1 |
2021-03-01T03:45:00Z | 171406-0052 | 0 | 6 |
2021-03-05T23:25:00Z | 171406-0053 | 1 | 0 |
2021-03-06T01:45:00Z | 171406-0054 | 1 | 0 |
2021-03-06T07:25:00Z | 171406-0055 | 0 | 3 |
2021-03-06T08:25:00Z | 171406-0056 | 0 | 1 |
2021-03-06T10:35:00Z | 171406-0057 | 1 | 0 |
2021-03-06T11:45:00Z | 171406-0058 | 1 | 0 |
2021-03-06T12:35:00Z | 171406-0059 | 1 | 0 |
2021-03-06T13:05:00Z | 171406-0060 | 1 | 0 |
2021-03-07T00:25:00Z | 171406-0061 | 1 | 0 |
2021-03-07T05:05:00Z | 171406-0062 | 0 | 6 |
2021-03-07T12:25:00Z | 171406-0063 | 1 | 0 |
2021-03-08T23:15:00Z | 171406-0064 | 0 | 6 |
2021-03-11T03:35:00Z | 171406-0065 | 0 | 6 |
2021-03-12T06:25:00Z | 171406-0066 | 0 | 6 |
2021-03-12T09:55:00Z | 171406-0067 | 1 | 0 |
2021-03-12T20:55:00Z | 171406-0068 | 0 | 6 |
2021-03-12T23:25:00Z | 171406-0069 | 0 | 6 |
2021-03-14T04:45:00Z | 171406-0070 | 1 | 0 |
2021-03-15T23:55:00Z | 171406-0071 | 1 | 0 |
2021-03-17T02:05:00Z | 171406-0072 | 0 | 6 |
2021-03-19T21:35:00Z | 171406-0073 | 0 | 3 |
2021-03-20T15:45:00Z | 171406-0074 | 1 | 0 |
2021-03-21T10:05:00Z | 171406-0075 | 1 | 0 |
2021-03-21T11:45:00Z | 171406-0076 | 1 | 0 |
2021-03-21T12:55:00Z | 171406-0077 | 0 | 6 |
2021-03-21T20:15:00Z | 171406-0078 | 0 | 6 |
2021-03-22T09:35:00Z | 171406-0079 | 1 | 0 |
2021-03-22T10:25:00Z | 171406-0080 | 1 | 0 |
2021-03-22T11:15:00Z | 171406-0081 | 1 | 0 |
2021-03-22T14:35:00Z | 171406-0082 | 0 | 6 |
2021-03-22T15:35:00Z | 171406-0083 | 0 | 6 |
2021-03-22T18:25:00Z | 171406-0084 | 0 | 6 |
2021-03-23T11:55:00Z | 171406-0085 | 1 | 0 |
2021-03-24T01:05:00Z | 171406-0086 | 1 | 0 |
2021-03-24T03:35:00Z | 171406-0087 | 1 | 0 |
2021-03-24T04:35:00Z | 171406-0088 | 1 | 0 |
2021-03-27T03:35:00Z | 171406-0089 | 0 | 6 |
2021-03-27T03:55:00Z | 171406-0090 | 0 | 6 |
2021-03-27T12:25:00Z | 171406-0091 | 0 | 5 |
2021-03-31T09:15:00Z | 171406-0092 | 0 | 6 |
2021-03-31T10:15:00Z | 171406-0093 | 1 | 0 |
2021-03-31T14:45:00Z | 171406-0094 | 1 | 0 |
2021-03-31T16:15:00Z | 171406-0095 | 1 | 0 |
2021-04-01T03:05:00Z | 171406-0096 | 0 | 3 |
2021-04-01T03:45:00Z | 171406-0097 | 0 | 6 |
2021-04-01T06:45:00Z | 171406-0098 | 0 | 6 |
2021-04-02T13:25:00Z | 171406-0099 | 0 | 6 |
2021-04-02T17:15:00Z | 171406-0100 | 1 | 0 |
2021-04-02T23:05:00Z | 171406-0101 | 1 | 0 |
2021-04-04T19:05:00Z | 171406-0102 | 0 | 6 |
2021-04-08T03:05:00Z | 171406-0103 | 0 | 6 |
2021-04-08T11:15:00Z | 171406-0104 | 0 | 6 |
2021-04-16T02:15:00Z | 171406-0105 | 0 | 6 |
2021-05-08T15:25:00Z | 171406-0106 | 1 | 0 |
2021-05-10T04:25:00Z | 171406-0107 | 1 | 0 |
2021-05-10T10:15:00Z | 171406-0108 | 1 | 0 |
2021-05-10T16:15:00Z | 171406-0109 | 0 | 6 |
2021-05-11T05:05:00Z | 171406-0110 | 0 | 6 |
2021-05-12T03:45:00Z | 171406-0111 | 1 | 0 |
2021-05-13T06:05:00Z | 171406-0112 | 0 | 6 |
2021-05-15T05:25:00Z | 171406-0113 | 1 | 0 |
2021-05-15T07:25:00Z | 171406-0114 | 1 | 0 |
2021-05-15T09:05:00Z | 171406-0115 | 0 | 6 |
2021-05-16T14:35:00Z | 171406-0116 | 1 | 0 |
2021-05-17T10:35:00Z | 171406-0117 | 0 | 6 |
2021-05-18T03:55:00Z | 171406-0118 | 0 | 6 |
2021-05-18T10:55:00Z | 171406-0119 | 1 | 0 |
2021-05-18T11:25:00Z | 171406-0120 | 1 | 0 |
2021-05-18T13:35:00Z | 171406-0121 | 0 | 6 |
2021-05-18T16:15:00Z | 171406-0122 | 0 | 6 |
2021-05-19T06:15:00Z | 171406-0123 | 1 | 0 |
2021-05-19T06:55:00Z | 171406-0124 | 1 | 0 |
2021-05-20T11:15:00Z | 171406-0125 | 1 | 0 |
2021-05-20T12:15:00Z | 171406-0126 | 1 | 0 |
2021-05-20T15:05:00Z | 171406-0127 | 1 | 0 |
2021-05-20T15:35:00Z | 171406-0128 | 1 | 0 |
2021-05-21T16:45:00Z | 171406-0129 | 1 | 0 |
2021-05-22T10:25:00Z | 171406-0130 | 1 | 0 |
2021-05-23T02:35:00Z | 171406-0131 | 1 | 0 |
2021-05-23T15:25:00Z | 171406-0132 | 1 | 0 |
2021-05-24T07:05:00Z | 171406-0133 | 1 | 0 |
2021-05-25T13:05:00Z | 171406-0134 | 1 | 0 |
2021-05-25T14:45:00Z | 171406-0135 | 1 | 0 |
2021-05-25T15:45:00Z | 171406-0136 | 1 | 0 |
2021-05-25T16:15:00Z | 171406-0137 | 1 | 0 |
2021-05-25T16:45:00Z | 171406-0138 | 1 | 0 |
2021-05-25T17:35:00Z | 171406-0139 | 1 | 0 |
2021-05-26T16:45:00Z | 171406-0140 | 1 | 0 |
2021-05-28T06:35:00Z | 171406-0141 | 1 | 0 |
2021-05-28T16:35:00Z | 171406-0142 | 1 | 0 |
2021-05-29T15:05:00Z | 171406-0143 | 1 | 0 |
2021-06-23T12:35:00Z | 171406-0144 | 0 | 6 |
In total, there are 144 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.