ERDDAP
Easier access to scientific data |
Dataset Title: | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
Institution: | cdip.ucsd.edu (Dataset ID: cdip_wave_agg) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station_id | metaStationName | latitude | longitude | waveFlagPrimary |
---|---|---|---|---|
degrees_north | degrees_east | |||
028 | SANTA MONICA BAY, CA BUOY - 028p1 | 33.85993 | -118.6411 | 1 |
029 | POINT REYES, CA BUOY - 029p1 | 37.940323 | -123.465 | 1 |
029 | POINT REYES, CA BUOY - 029p1 | 37.940323 | -123.465 | 4 |
036 | GRAYS HARBOR, WA BUOY - 036p1 | 46.8568 | -124.243 | 1 |
036 | GRAYS HARBOR, WA BUOY - 036p1 | 46.8568 | -124.243 | 4 |
045 | OCEANSIDE OFFSHORE, CA BUOY - 045p1 | 33.179417 | -117.47128 | 1 |
045 | OCEANSIDE OFFSHORE, CA BUOY - 045p1 | 33.179417 | -117.47128 | 4 |
067 | SAN NICOLAS ISLAND, CA BUOY - 067p1 | 33.2255 | -119.8915 | 1 |
071 | HARVEST, CA BUOY - 071p1 | 34.4515 | -120.78 | 1 |
076 | DIABLO CANYON, CA BUOY - 076p1 | 35.20382 | -120.8593 | 1 |
081 | VENTURA, CA BUOY - 081p1 | 34.18 | -119.4767 | 1 |
087 | SANTA ROSA ISLAND, CA BUOY - 087p1 | 34.03833 | -120.0917 | 1 |
088 | SANTA CRUZ ISLAND WEST, CA BUOY - 088p1 | 34.07 | -119.8333 | 1 |
089 | SANTA CRUZ ISLAND EAST, CA BUOY - 089p1 | 34.05833 | -119.5833 | 1 |
090 | MONTECITO, CA BUOY - 090p1 | 34.325 | -119.6417 | 1 |
092 | SAN PEDRO, CA BUOY - 092p1 | 33.61793 | -118.3168 | 1 |
094 | CAPE MENDOCINO, CA BUOY - 094p1 | 40.2919 | -124.7481 | 1 |
094 | CAPE MENDOCINO, CA BUOY - 094p1 | 40.2919 | -124.7481 | 4 |
097 | DIAMOND HEAD, HI BUOY - 097p1 | 21.23333 | -157.7967 | 1 |
098 | MOKAPU POINT, HI BUOY - 098p1 | 21.41485 | -157.6788 | 1 |
099 | KAILUA BAY, HI BUOY - 099p1 | 21.4178 | -157.7107 | 1 |
100 | TORREY PINES OUTER, CA BUOY - 100p1 | 32.93 | -117.392 | 1 |
100 | TORREY PINES OUTER, CA BUOY - 100p1 | 32.93 | -117.392 | 4 |
101 | TORREY PINES INNER, CA BUOY - 101p1 | 32.9297 | -117.2737 | 1 |
103 | TOPANGA NEARSHORE, CA BUOY - 103p1 | 34.02222 | -118.57833 | 1 |
103 | TOPANGA NEARSHORE, CA BUOY - 103p1 | 34.02222 | -118.57833 | 4 |
104 | HERMOSA NEARSHORE, CA BUOY - 104p1 | 33.86318 | -118.4213 | 1 |
105 | MALIBU NEARSHORE, CA BUOY - 105p1 | 34.02383 | -118.6767 | 1 |
106 | WAIMEA BAY, HI BUOY - 106p1 | 21.6707 | -158.1182 | 1 |
113 | SCRIPPS CANYON NORTH NCEX, CA BUOY - 113p1 | 32.8789 | -117.2665 | 1 |
114 | SCRIPPS CANYON NORTHWEST NCEX, CA BUOY - 114p1 | 32.87382 | -117.2612 | 1 |
117 | TORRANCE NEARSHORE, CA BUOY - 117p1 | 33.81833 | -118.405 | 1 |
118 | LEO CARRILLO NEARSHORE, CA BUOY - 118p1 | 34.03333 | -118.9167 | 1 |
121 | IPAN, GUAM BUOY - 121p1 | 13.3555 | 144.788 | 1 |
122 | SCRIPPS CANYON MIDPOINT NCEX, CA BUOY - 122p1 | 32.87365 | -117.2577 | 1 |
123 | TORREY PINES GLIDER PORT NCEX, CA BUOY - 123p1 | 32.89091 | -117.269 | 1 |
124 | SCRIPPS CANYON SOUTHWEST NCEX, CA BUOY - 124p1 | 32.87193 | -117.26 | 1 |
125 | EL PORTO NEARSHORE, CA BUOY - 125p1 | 33.89675 | -118.4458 | 1 |
129 | FORT WALTON BEACH, FL BUOY - 129p1 | 30.3823 | -86.6389 | 1 |
130 | PITAS POINT NEARSHORE, CA BUOY - 130p1 | 34.3193 | -119.4152 | 1 |
131 | RINCON NEARSHORE, CA BUOY - 131p1 | 34.35558 | -119.4755 | 1 |
132 | FERNANDINA BEACH, FL BUOY - 132p1 | 30.70914 | -81.29198 | 1 |
132 | FERNANDINA BEACH, FL BUOY - 132p1 | 30.70914 | -81.29198 | 4 |
133 | CORONADO ISLANDS, MEXICO BUOY - 133p1 | 32.42558 | -117.3234 | 1 |
134 | FORT PIERCE, FL BUOY - 134p1 | 27.55145 | -80.21715 | 1 |
135 | COOS BAY NORTH, OR BUOY - 135p1 | 43.61822 | -124.5584 | 1 |
136 | FORT BRAGG NORTH, CA BUOY - 136p1 | 39.76933 | -123.8675 | 1 |
138 | BEGG ROCK, CA BUOY - 138p1 | 33.40003 | -119.6515 | 1 |
139 | UMPQUA OFFSHORE, OR BUOY - 139p1 | 43.77585 | -124.5489 | 1 |
141 | PORT HUENEME NEARSHORE, CA BUOY - 141p1 | 34.1 | -119.1671 | 1 |
142 | SAN FRANCISCO BAR, CA BUOY - 142p1 | 37.78806 | -122.6313 | 1 |
142 | SAN FRANCISCO BAR, CA BUOY - 142p1 | 37.78806 | -122.6313 | 4 |
143 | CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 | 28.399683 | -80.53325 | 1 |
143 | CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 | 28.399683 | -80.53325 | 4 |
144 | ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 | 27.3523 | -84.2792 | 1 |
146 | KAUMALAPAU, LANAI, HI BUOY - 146p1 | 20.78778 | -157.0098 | 1 |
147 | CAPE HENRY, VA BUOY - 147p1 | 36.9134 | -75.7213 | 1 |
148 | WHITE LAKE WEST, LA BUOY - 148p1 | 29.4442 | -92.63243 | 1 |
149 | WHITE LAKE EAST, LA BUOY - 149p1 | 29.32995 | -92.48897 | 1 |
150 | MASONBORO INLET, ILM2, NC BUOY - 150p1 | 34.1416 | -77.7147 | 1 |
151 | OYSTER POND NEARSHORE, MA BUOY - 151p1 | 41.3066 | -70.5794 | 1 |
153 | DEL MAR NEARSHORE, CA BUOY - 153p1 | 32.95654 | -117.2796 | 1 |
154 | BLOCK ISLAND, RI BUOY - 154p1 | 40.9685 | -71.1238 | 1 |
155 | IMPERIAL BEACH NEARSHORE, CA BUOY - 155p1 | 32.56968 | -117.169 | 1 |
157 | POINT SUR, CA BUOY - 157p1 | 36.3353 | -122.10389 | 1 |
157 | POINT SUR, CA BUOY - 157p1 | 36.3353 | -122.10389 | 4 |
158 | CABRILLO POINT NEARSHORE, CA BUOY - 158p1 | 36.6263 | -121.9071 | 1 |
160 | JEFFREYS LEDGE, NH BUOY - 160p1 | 42.7985 | -70.1718 | 1 |
161 | SAN ELIJO NEARSHORE, CA BUOY - 161p1 | 33.0029 | -117.2917 | 1 |
162 | CLATSOP SPIT, OR BUOY - 162p1 | 46.2145 | -124.1263 | 1 |
164 | BARBERS POINT 19NM SW, HI BUOY - 164p1 | 21.10128 | -158.3034 | 1 |
166 | OCEAN STATION PAPA BUOY - 166p1 | 50.042 | -145.165 | 1 |
168 | HUMBOLDT BAY NORTH SPIT, CA BUOY - 168p1 | 40.8956 | -124.358086 | 1 |
168 | HUMBOLDT BAY NORTH SPIT, CA BUOY - 168p1 | 40.8956 | -124.358086 | 4 |
169 | VENTURA NEARSHORE, CA BUOY - 169p1 | 34.25097 | -119.3079 | 1 |
170 | SOUTH RAMEA ISLAND, CANADA BUOY - 170p1 | 47.26522 | -57.34151 | 1 |
171 | VIRGINIA BEACH OFFSHORE, VA BUOY - 171p1 | 36.6117 | -74.8389 | 1 |
171 | VIRGINIA BEACH OFFSHORE, VA BUOY - 171p1 | 36.6117 | -74.8389 | 4 |
172 | HUNTINGTON BEACH NEARSHORE, CA BUOY - 172p1 | 33.62293 | -118.0119 | 1 |
174 | SOUTH HECATE STRAIT, CANADA BUOY - 174p1 | 52.43667 | -129.795 | 1 |
176 | HALIFAX HARBOR, CANADA BUOY - 176p1 | 44.5001 | -63.40817 | 1 |
178 | NORTH POINT, POHNPEI, MICRONESIA BUOY - 178p1 | 7.081486 | 158.2442 | 1 |
179 | ASTORIA CANYON, OR BUOY - 179p1 | 46.1304 | -124.644 | 1 |
179 | ASTORIA CANYON, OR BUOY - 179p1 | 46.1304 | -124.644 | 4 |
180 | SAN FRANCISCO OFFSHORE, CA BUOY - 180p1 | 37.75262 | -122.8331 | 1 |
181 | RINCON, PUERTO RICO BUOY - 181p1 | 18.3765 | -67.2798 | 1 |
182 | SANTA CRUZ ISLAND SOUTH, CA BUOY - 182p1 | 33.8213 | -119.7083 | 1 |
184 | POINT MUGU OFFSHORE, CA BUOY - 184p1 | 34.03422 | -119.09 | 1 |
187 | PAUWELA, MAUI, HI BUOY - 187p1 | 21.018 | -156.425 | 1 |
188 | HILO, HAWAII, HI BUOY - 188p1 | 19.779 | -154.97 | 1 |
190 | NEW RIVER INLET, NC BUOY - 190p1 | 34.48349 | -77.3 | 1 |
191 | POINT LOMA SOUTH, CA BUOY - 191p1 | 32.5167 | -117.4252 | 1 |
192 | OREGON INLET, NC BUOY - 192p1 | 35.75035 | -75.33 | 1 |
192 | OREGON INLET, NC BUOY - 192p1 | 35.75035 | -75.33 | 4 |
193 | SAN PEDRO WEST, CA BUOY - 193p1 | 33.61778 | -118.3487 | 1 |
194 | ST. AUGUSTINE, FL BUOY - 194p1 | 29.9992 | -81.07947 | 1 |
194 | ST. AUGUSTINE, FL BUOY - 194p1 | 29.9992 | -81.07947 | 4 |
195 | LA PEROUSE BANK, CANADA BUOY - 195p1 | 48.84358 | -126.0102 | 1 |
196 | RITIDIAN POINT, GUAM BUOY - 196p1 | 13.6833 | 144.8155 | 1 |
197 | TANAPAG, SAIPAN, NMI BUOY - 197p1 | 15.26803 | 145.66232 | 1 |
197 | TANAPAG, SAIPAN, NMI BUOY - 197p1 | 15.26803 | 145.66232 | 4 |
198 | KANEOHE BAY, HI BUOY - 198p1 | 21.4776 | -157.7519 | 1 |
200 | WILMINGTON HARBOR, NC BUOY - 200p1 | 33.7209 | -78.0164 | 1 |
200 | WILMINGTON HARBOR, NC BUOY - 200p1 | 33.7209 | -78.0164 | 4 |
201 | SCRIPPS NEARSHORE, CA BUOY - 201p1 | 32.86785 | -117.26667 | 1 |
201 | SCRIPPS NEARSHORE, CA BUOY - 201p1 | 32.86785 | -117.26667 | 4 |
202 | HANALEI, KAUAI, HI BUOY - 202p1 | 22.28472 | -159.5742 | 1 |
203 | SANTA CRUZ BASIN, CA BUOY - 203p1 | 33.7685 | -119.563 | 1 |
203 | SANTA CRUZ BASIN, CA BUOY - 203p1 | 33.7685 | -119.563 | 4 |
204 | LOWER COOK INLET, AK BUOY - 204p1 | 59.598034 | -151.82845 | 1 |
204 | LOWER COOK INLET, AK BUOY - 204p1 | 59.598034 | -151.82845 | 4 |
206 | WAIMEA BAY DWR-G, HI BUOY - 206p1 | 21.66879 | -158.1199 | 1 |
208 | TORREY PINES NORTH, CA BUOY - 208p1 | 32.951 | -117.3846 | 1 |
209 | BARNEGAT, NJ BUOY - 209p1 | 39.7714 | -73.7712 | 1 |
211 | ISLE OF SHOALS, NH BUOY - 211p1 | 42.94223 | -70.63204 | 1 |
212 | ANACAPA PASSAGE SOUTH, CA BUOY - 212p1 | 33.9528 | -119.2567 | 1 |
213 | SAN PEDRO SOUTH, CA BUOY - 213p1 | 33.577667 | -118.18203 | 1 |
213 | SAN PEDRO SOUTH, CA BUOY - 213p1 | 33.577667 | -118.18203 | 4 |
214 | EGMONT CHANNEL ENTRANCE, FL BUOY - 214p1 | 27.59 | -82.9311 | 1 |
214 | EGMONT CHANNEL ENTRANCE, FL BUOY - 214p1 | 27.59 | -82.9311 | 4 |
215 | LONG BEACH CHANNEL, CA BUOY - 215p1 | 33.70033 | -118.2007 | 1 |
216 | HARVEST SOUTHEAST, CA BUOY - 216p1 | 34.43883 | -120.7657 | 1 |
217 | ONSLOW BAY OUTER, NC BUOY - 217p1 | 34.2129 | -76.9493 | 1 |
218 | IMPERIAL BEACH WEST, CA BUOY - 218p1 | 32.58318 | -117.2033 | 1 |
219 | NGARAARD, BABELDAOB, PALAU BUOY - 219p1 | 7.629632 | 134.6704 | 1 |
220 | MISSION BAY WEST, CA BUOY - 220p1 | 32.74942 | -117.4985 | 1 |
221 | CAPE COD BAY, MA BUOY - 221p1 | 41.8483 | -70.32995 | 1 |
221 | CAPE COD BAY, MA BUOY - 221p1 | 41.8483 | -70.32995 | 4 |
222 | SANTA LUCIA ESCARPMENT, CA BUOY - 222p1 | 34.76667 | -121.4966 | 1 |
223 | SILVER STRAND ANCHORAGE 151, CA BUOY - 223p1 | 32.64782 | -117.182 | 1 |
224 | WALLOPS ISLAND, VA BUOY - 224p1 | 37.75417 | -75.325 | 1 |
225 | KANEOHE BAY, WETS, HI BUOY - 225p1 | 21.4774 | -157.75684 | 1 |
225 | KANEOHE BAY, WETS, HI BUOY - 225p1 | 21.4774 | -157.75684 | 4 |
226 | PULLEY RIDGE, FL BUOY - 226p1 | 25.7141 | -83.6501 | 1 |
227 | OCULINA BANK NORTH, FL BUOY - 227p1 | 28.5227 | -80.1878 | 1 |
228 | CHESTER SHOAL, FL BUOY - 228p1 | 28.60883 | -80.59003 | 1 |
229 | SAN NICOLAS ISLAND EAST, CA BUOY - 229p1 | 33.1749 | -118.9617 | 1 |
231 | LAKESIDE, OR BUOY - 231p1 | 43.5864 | -124.2898 | 1 |
232 | REEDSPORT, OR BUOY - 232p1 | 43.7604 | -124.2249 | 1 |
233 | PEARL HARBOR ENTRANCE, HI BUOY - 233p1 | 21.29735 | -157.95895 | 1 |
233 | PEARL HARBOR ENTRANCE, HI BUOY - 233p1 | 21.29735 | -157.95895 | 4 |
233 | PEARL HARBOR ENTRANCE, HI BUOY - 233p1 | 21.29735 | -157.9589 | 1 |
234 | SANTA BARBARA ISLAND NORTH, CA BUOY - 234p1 | 33.7 | -119.01 | 1 |
235 | FORT BRAGG SOUTH, CA BUOY - 235p1 | 39.36823 | -123.9101 | 1 |
236 | KODIAK, AK BUOY - 236p1 | 57.47945 | -151.6953 | 1 |
237 | BIG PINE KEY, FL BUOY - 237p1 | 24.5002 | -81.2502 | 1 |
238 | BARBERS POINT, KALAELOA, HI BUOY - 238p1 | 21.32308 | -158.1495 | 1 |
238 | BARBERS POINT, KALAELOA, HI BUOY - 238p1 | 21.32308 | -158.14948 | 1 |
238 | BARBERS POINT, KALAELOA, HI BUOY - 238p1 | 21.32308 | -158.14948 | 4 |
239 | KAUMALAPAU SOUTHWEST, LANAI, HI BUOY - 239p1 | 20.7496 | -157.0015 | 1 |
240 | THIMBLE SHOAL, VA BUOY - 240p1 | 37.02535 | -76.14915 | 1 |
242 | BAHIA HONDA KEY, FL BUOY - 242p1 | 24.5345 | -81.2444 | 1 |
243 | NAGS HEAD, NC BUOY - 243p1 | 36.00133 | -75.42098 | 1 |
243 | NAGS HEAD, NC BUOY - 243p1 | 36.0015 | -75.4209 | 1 |
244 | SATAN SHOAL, FL BUOY - 244p1 | 24.4087 | -81.9675 | 1 |
244 | SATAN SHOAL, FL BUOY - 244p1 | 24.4087 | -81.9675 | 4 |
245 | SUNSET BEACH, NC BUOY - 245p1 | 33.8414 | -78.48339 | 1 |
248 | ANGELES POINT, WA BUOY - 248p1 | 48.172585 | -123.60717 | 1 |
248 | ANGELES POINT, WA BUOY - 248p1 | 48.172585 | -123.60717 | 4 |
249 | ARECIBO, PUERTO RICO BUOY - 249p1 | 18.491 | -66.70035 | 1 |
250 | CAPE HATTERAS EAST, NC BUOY - 250p1 | 35.258 | -75.2851 | 1 |
251 | SCHUYLER REEF, NY BUOY - 251p1 | 44.4877 | -73.3391 | 1 |
252 | ARANSAS PASS CHANNEL ENTRANCE S, TX BUOY - 252p1 | 27.6405 | -97.0113 | 1 |
253 | MCGULPIN POINT NORTH, MI BUOY - 253p1 | 45.8032 | -84.7921 | 1 |
253 | MCGULPIN POINT NORTH, MI BUOY - 253p1 | 45.8032 | -84.7921 | 4 |
255 | TRINITY SHOAL, LA BUOY - 255p1 | 29.0878 | -92.5049 | 1 |
255 | TRINITY SHOAL, LA BUOY - 255p1 | 29.0878 | -92.5049 | 4 |
256 | SOUTHWEST PASS ENTRANCE W, LA BUOY - 256p1 | 28.988 | -89.6493 | 1 |
259 | MACKINAC STRAITS WEST, MI BUOY - 259p1 | 45.82526 | -84.77217 | 1 |
260 | BUZZARDS BAY, MA BUOY - 260p1 | 41.3871 | -71.032 | 1 |
260 | BUZZARDS BAY, MA BUOY - 260p1 | 41.3871 | -71.032 | 4 |
261 | SAN ELIJO NEARSHORE DWR-G, CA BUOY - 261p1 | 33.00083 | -117.2907 | 1 |
262 | LEUCADIA NEARSHORE, CA BUOY - 262p1 | 33.062077 | -117.31407 | 1 |
262 | LEUCADIA NEARSHORE, CA BUOY - 262p1 | 33.062077 | -117.31407 | 4 |
262 | LEUCADIA NEARSHORE, CA BUOY - 262p1 | 33.06208 | -117.3141 | 1 |
263 | BETHANY BEACH, DE BUOY - 263p1 | 38.5373 | -75.04385 | 1 |
264 | RED BEACH NEARSHORE, CA BUOY - 264p1 | 33.28995 | -117.5001 | 1 |
264 | RED BEACH NEARSHORE, CA BUOY - 264p1 | 33.29076 | -117.50146 | 1 |
264 | RED BEACH NEARSHORE, CA BUOY - 264p1 | 33.29076 | -117.50146 | 4 |
265 | HOLLYWOOD BEACH, FL BUOY - 265p1 | 26.001 | -80.096 | 1 |
266 | PAJARO BEACH, CA BUOY - 266p1 | 36.8449 | -121.8247 | 1 |
267 | PAJARO BEACH SOUTH, CA BUOY - 267p1 | 36.838 | -121.8202 | 1 |
267 | PAJARO BEACH SOUTH, CA BUOY - 267p1 | 36.838 | -121.8202 | 4 |
268 | GRAND ISLAND NORTH, MI BUOY - 268p1 | 46.9735 | -86.5681 | 1 |
269 | RAWLEY POINT EAST, WI BUOY - 269p1 | 44.0554 | -87.05013 | 1 |
269 | RAWLEY POINT EAST, WI BUOY - 269p1 | 44.0554 | -87.05013 | 4 |
270 | TILLAMOOK BAY SOUTH JETTY, OR BUOY - 270p1 | 45.5614 | -123.9906 | 1 |
270 | TILLAMOOK BAY SOUTH JETTY, OR BUOY - 270p1 | 45.5615 | -123.99025 | 1 |
270 | TILLAMOOK BAY SOUTH JETTY, OR BUOY - 270p1 | 45.5615 | -123.99025 | 4 |
271 | GREEN BEACH OFFSHORE, CA BUOY - 271p0 | 33.336388 | -117.65861 | 1 |
271 | GREEN BEACH OFFSHORE, CA BUOY - 271p0 | 33.336388 | -117.65861 | 4 |
271 | GREEN BEACH OFFSHORE, CA BUOY - 271p1 | 33.33639 | -117.6586 | 1 |
272 | RUMUNG, YAP, MICRONESIA BUOY - 272p1 | 9.677 | 138.178 | 1 |
273 | KING-POLOA, AMERICAN SAMOA BUOY - 273p1 | -14.2965 | -170.8747 | 1 |
273 | KING-POLOA, AMERICAN SAMOA BUOY - 273p1 | -14.2965 | -170.8747 | 4 |
274 | OSWEGO, NY BUOY - 274p1 | 43.50075 | -76.5386 | 1 |
274 | OSWEGO, NY BUOY - 274p1 | 43.50075 | -76.5386 | 4 |
275 | APTOS CREEK NEARSHORE, CA BUOY - 275p1 | 36.951 | -121.921 | 1 |
276 | UTWE, KOSRAE, MICRONESIA BUOY - 276p1 | 5.24042 | 163.0008 | 1 |
277 | NEWPORT PWS NORTH, OR BUOY - 277p1 | 44.57525 | -124.2324 | 1 |
277 | NEWPORT PWS NORTH, OR BUOY - 277p1 | 44.57525 | -124.2324 | 4 |
278 | NEWPORT PWS SOUTH, OR BUOY - 278p1 | 44.55847 | -124.2326 | 1 |
430 | DUCK FRF 26M, NC BUOY - 430p1 | 36.2572 | -75.5933 | 1 |
430 | DUCK FRF 26M, NC BUOY - 430p1 | 36.2572 | -75.5933 | 4 |
432 | FAREHAM, ST. CROIX, VI BUOY - 432p1 | 17.684 | -64.63 | 1 |
433 | DUCK FRF 17M, NC BUOY - 433p1 | 36.19965 | -75.71498 | 1 |
433 | DUCK FRF 17M, NC BUOY - 433p1 | 36.19965 | -75.71498 | 4 |
996 | TEST, CA BUOY - 996p1 | 33.33639 | -117.6586 | 4 |
In total, there are 208 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.