![]() |
ERDDAP
Easier access to scientific data |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Pacific Islands Ocean Observing System (PacIOOS) (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromDap | Hawaii Mapping Research Group (HMRG) | |
public | grid | Grid | EDDGridFromDap | Hawaii Undersea Research Laboratory (HURL) | |
public | grid | Grid | EDDGridFromDap | NASA Ocean Biology Processing Group (OBPG) | |
public | grid | Grid | EDDGridFromDap | National Oceanic and Atmospheric Administration (NOAA) | now+136hours |
public | grid | Grid | EDDGridFromDap | NOAA Marine Geology and Geophysics (MGG) | |
public | grid | Grid | EDDGridFromDap | NOAA National Centers for Environmental Information (NCEI) | |
public | grid | Grid | EDDGridFromDap | NOAA National Geophysical Data Center (NGDC) Marine Geology and Geophysics (MGG) Division | |
public | grid | Grid | EDDGridFromDap | Pacific Islands Benthic Habitat Mapping Center (PIBHMC) | |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now+105hours |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now+1day |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now+4days |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now+5days |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now-2days |
public | grid | Grid | EDDGridFromDap | Pacific Islands Ocean Observing System (PacIOOS) | now-46hours |
public | grid | Grid | EDDGridFromDap | Scripps Institution of Oceanography (SIO) | |
public | grid | Grid | EDDGridFromDap | SPC Geoscience, Energy and Maritime (GEM) Division | |
public | grid | Grid | EDDGridFromDap | U.S. Geological Survey (USGS) | |
public | grid | Grid | EDDGridFromErddap | UCSD | |
public | grid | Grid | EDDGridFromNcFiles | NOAA Coral Reef Watch (CRW) | now-60hours |
public | grid | Grid | EDDGridLon0360 | NASA Ocean Biology Processing Group (OBPG) | |
public | grid | Grid | EDDGridLon0360 | NOAA Coral Reef Watch (CRW) | now-60hours |
public | grid | Grid | EDDGridLon0360 | NOAA National Geophysical Data Center (NGDC) Marine Geology and Geophysics (MGG) Division | |
public | grid | Grid | EDDGridLon0360 | Scripps Institution of Oceanography (SIO) | |
public | grid | Grid | EDDGridLonPM180 | National Oceanic and Atmospheric Administration (NOAA) | now+136hours |
public | grid | Grid | EDDGridLonPM180 | NOAA Marine Geology and Geophysics (MGG) | |
public | grid | Grid | EDDGridLonPM180 | Pacific Islands Ocean Observing System (PacIOOS) | |
public | grid | Grid | EDDGridLonPM180 | Pacific Islands Ocean Observing System (PacIOOS) | now+105hours |
public | grid | Grid | EDDGridLonPM180 | Pacific Islands Ocean Observing System (PacIOOS) | now-46hours |
public | table | Other | EDDTableFromAllDatasets | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | Other | EDDTableFromFileNames | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | Point | EDDTableFromDatabase | Coral Reef Alliance (CORAL) | |
public | table | Point | EDDTableFromDatabase | State of Hawaii Clean Water Branch (CWB) | |
public | table | Point | EDDTableFromNcCFFiles | Hui O Ka Wai Ola | |
public | table | Point | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | Profile | EDDTableFromAsciiFiles | Pacific Islands Ocean Observing System (PacIOOS) | now-8hours |
public | table | Profile | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | Profile | EDDTableFromNcFiles | University of Hawaii at Manoa | now-60hours |
public | table | TimeSeries | EDDTableFromAsciiFiles | University of Hawaii at Manoa | |
public | table | TimeSeries | EDDTableFromAudioFiles | University of Hawaii at Manoa | |
public | table | TimeSeries | EDDTableFromErddap | cdip.ucsd.edu | now-1day |
public | table | TimeSeries | EDDTableFromErddap | University of Hawaii Sea Level Center | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Coral Reef Research Foundation (CRRF) | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | TimeSeries | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | now-1hour |
public | table | TimeSeries | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | now-26hours |
public | table | TimeSeries | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | now-90minutes |
public | table | TimeSeries | EDDTableFromNcFiles | University of Hawaii at Manoa | now-60hours |
public | table | Trajectory | EDDTableFromNcCFFiles | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | Trajectory | EDDTableFromNcFiles | Pacific Islands Ocean Observing System (PacIOOS) |
In total, there are 50 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.