![]() |
ERDDAP
Easier access to scientific data |
76 matching datasets. This web page was generated at 2025-05-19T01:48:53Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 920.9754 | now-8hours | 2024-07-16T02:06:17Z | infinite_float_00001_ctd | Seatrec infiniTE Float: Deployment 1: CTD: Kona, Hawaii Island, Hawaii |
███ 850.4339 | now-90minutes | 2025-03-26T22:15:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
███ 121.113846 | now-26hours | 2025-01-07T20:52:02Z | nss_010 | PacIOOS Nearshore Sensor 010: Maunalua Bay, Oahu, Hawaii |
███ 4.0378127 | now+5days | 2025-05-18T00:00:00Z | wrf_hi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Main Hawaiian Islands |
███ 4.0378127 | now+5days | 2025-05-18T00:00:00Z | wrf_mo | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Maui-Oahu |
███ 3.0378125 | now+4days | 2025-05-19T00:00:00Z | wrf_cnmi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: CNMI |
███ 3.0378125 | now+4days | 2025-05-19T00:00:00Z | wrf_guam | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Guam |
███ 2.5652149 | now-1day | 2025-05-16T12:15:00Z | cdip_sst_agg | Aggregation of SST measurements collected in situ by Datawell Waverider buoys. |
███ 2.3047972 | now-1day | 2025-05-16T18:30:00Z | cdip_wave_agg | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
███ 2.2770193 | now-1day | 2025-05-16T19:10:00Z | cdip_acm_agg | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
███ 2.273547 | now-1day | 2025-05-16T19:15:00Z | cdip_cat4_agg | Aggregation of Air measurements collected in situ by Datawell Waverider buoys. |
███ 1.5205765 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
███ 1.340418 | now-26hours | 2025-05-17T14:57:51Z | nss_003 | PacIOOS Nearshore Sensor 003: Atlantis Submarine Dock, Oahu, Hawaii |
███ 1.3400334 | now-26hours | 2025-05-17T14:58:27Z | nss_004 | PacIOOS Nearshore Sensor 004: Waikiki Aquarium, Oahu, Hawaii |
███ 1.3396274 | now-26hours | 2025-05-17T14:59:05Z | nss_002 | PacIOOS Nearshore Sensor 002: Hawaii Yacht Club, Oahu, Hawaii |
███ 1.2100141 | now-90minutes | 2025-05-19T00:00:00Z | aws_himb | HIMB Weather Station: Moku o Loe (Coconut Island), Oahu, Hawaii |
███ 1.082935 | now-46hours | 2025-05-17T00:00:00Z | scud_pac | Surface CUrrents from a Diagnostic model (SCUD): Pacific |
███ 1.082935 | now-46hours | 2025-05-17T00:00:00Z | scud_pac_lon180 | Surface CUrrents from a Diagnostic model (SCUD): Pacific, Lon+/-180 |
███ 0.8302497 | now-60hours | 2025-05-17T00:00:00Z | aco_adcp_temp | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Temperature |
███ 0.8302497 | now-60hours | 2025-05-17T00:00:00Z | aco_adcp_vel | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Velocity |
███ 0.77424955 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
███ 0.6302494 | now-60hours | 2025-05-17T12:00:00Z | dhw_5km | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products |
███ 0.6302494 | now-60hours | 2025-05-17T12:00:00Z | dhw_5km_lon360 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products, Lon0360 |
███ 0.6302494 | now-60hours | 2025-05-17T12:00:00Z | mhw_5km | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch |
███ 0.6302494 | now-60hours | 2025-05-17T12:00:00Z | mhw_5km_lon360 | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch, Lon0360 |
███ 0.564956 | now-1hour | 2025-05-19T01:15:00Z | aws_hnlpier1 | PacIOOS Weather Station: Honolulu Harbor Entrance, Oahu, Hawaii |
███ 0.54330254 | now-90minutes | 2025-05-19T01:00:00Z | wqb_04 | PacIOOS Water Quality Buoy 04: Hilo Bay, Big Island, Hawaii |
███ 0.5378125 | now+5days | 2025-05-25T00:00:00Z | roms_hiig | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 3-D Variables |
███ 0.5378125 | now+5days | 2025-05-25T00:00:00Z | roms_hiig_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 2-D Variables |
███ 0.5378125 | now+1day | 2025-05-21T00:00:00Z | roms_hiomsg | Regional Ocean Modeling System (ROMS): Oahu South Shore: 3-D Variables |
███ 0.5378125 | now+1day | 2025-05-21T00:00:00Z | roms_hiomsg_ssh | Regional Ocean Modeling System (ROMS): Oahu South Shore: 2-D Variables |
███ 0.5378125 | now+4days | 2025-05-24T00:00:00Z | roms_marig | Regional Ocean Modeling System (ROMS): Guam: 3-D Variables |
███ 0.5378125 | now+4days | 2025-05-24T00:00:00Z | roms_marig_ssh | Regional Ocean Modeling System (ROMS): Guam: 2-D Variables |
███ 0.5378125 | now+5days | 2025-05-25T00:00:00Z | roms_samoa | Regional Ocean Modeling System (ROMS): Samoa: 3-D Variables |
███ 0.5378125 | now+5days | 2025-05-25T00:00:00Z | roms_samoa_ssh | Regional Ocean Modeling System (ROMS): Samoa: 2-D Variables |
███ 0.5378125 | now+4days | 2025-05-24T00:00:00Z | roms_wpac | Regional Ocean Modeling System (ROMS): Western North Pacific: 3-D Variables |
███ 0.5378125 | now+4days | 2025-05-24T00:00:00Z | roms_wpac_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: 2-D Variables |
███ 0.5378125 | now+1day | 2025-05-21T00:00:00Z | wrf_oa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Oahu |
███ 0.5378125 | now+5days | 2025-05-25T00:00:00Z | wrf_samoa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Samoa |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_hiig_assim | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 3-D Variables |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_hiig_assim_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 2-D Variables |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_samoa_assim | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 3-D Variables |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_samoa_assim_ssh | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 2-D Variables |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_wpac_assim | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 3-D Variables |
███ 0.5378115 | now-2days | 2025-05-18T00:00:00Z | roms_wpac_assim_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 2-D Variables |
███ 0.51640964 | now-30days | 2025-05-03T14:00:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
███ 0.2348124 | now-30days | 2025-05-12T00:45:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
███ 0.12114584 | now+136hours | 2025-05-26T12:00:00Z | ncep_global | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model |
███ 0.12114584 | now+136hours | 2025-05-26T12:00:00Z | ncep_global_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model, Lon+/-180 |
███ 0.12114584 | now+136hours | 2025-05-26T12:00:00Z | ncep_pac | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific |
███ 0.12114584 | now+136hours | 2025-05-26T12:00:00Z | ncep_pac_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific, Lon+/-180 |
███ -0.12885417 | now+105hours | 2025-05-25T17:00:00Z | swan_tutuila | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa |
███ -0.12885417 | now+105hours | 2025-05-25T17:00:00Z | swan_tutuila_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_apra | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam: Apra Harbor |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_bigi | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_bigi_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_guam | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_kauai | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_kauai_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_manua | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_manua_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_maui | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_maui_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_oahu | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_oahu_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_rota | Simulating WAves Nearshore (SWAN) Regional Wave Model: Rota, CNMI |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | swan_saipan | Simulating WAves Nearshore (SWAN) Regional Wave Model: Saipan, CNMI |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_global | WaveWatch III (WW3) Global Wave Model |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_global_lon180 | WaveWatch III (WW3) Global Wave Model, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_hawaii | WaveWatch III (WW3) Hawaii Regional Wave Model |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_hawaii_lon180 | WaveWatch III (WW3) Hawaii Regional Wave Model, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_mariana | WaveWatch III (WW3) Mariana Regional Wave Model |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_nwhi | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_nwhi_lon180 | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model, Lon+/-180 |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_samoa | WaveWatch III (WW3) Samoa Regional Wave Model |
███ -0.1496875 | now+105hours | 2025-05-25T18:00:00Z | ww3_samoa_lon180 | WaveWatch III (WW3) Samoa Regional Wave Model, Lon+/-180 |
This web page was generated at 2025-05-19T01:48:53Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.