![]() |
ERDDAP
Easier access to scientific data |
83 matching datasets. This web page was generated at 2026-02-18T08:54:24Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 3368.0728 | now-90minutes | 2025-07-22T21:00:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
| ███ 1746.8634 | now-8hours | 2024-07-16T02:06:17Z | infinite_float_00001_ctd | Seatrec infiniTE Float: Deployment 1: CTD: Kona, Hawaii Island, Hawaii |
| ███ 270.1154 | now-90minutes | 2026-02-01T11:45:00Z | wqb_04 | PacIOOS Water Quality Buoy 04: Hilo Bay, Big Island, Hawaii |
| ███ 16.162748 | now-26hours | 2026-01-31T20:40:35Z | nss_003 | PacIOOS Nearshore Sensor 003: Atlantis Submarine Dock, Oahu, Hawaii |
| ███ 10.697094 | now-30days | 2025-04-03T11:00:00Z | backyardbuoys_tau_harbor | Backyard Buoys - PacIOOS - American Samoa: Ta'ū Harbor |
| ███ 9.950767 | now-30days | 2025-04-25T20:21:19Z | backyardbuoys_majuro | Backyard Buoys - PacIOOS - Marshall Islands: Majuro |
| ███ 8.717233 | now-30days | 2025-06-01T20:30:00Z | backyardbuoys_pehlung | Backyard Buoys - PacIOOS - Micronesia - FSM: Pehlung |
| ███ 5.302401 | now-3hours | 2026-02-17T17:00:00Z | hfradar_ushi_1km_25hravg | Near-Real Time Subtidal Surface Ocean Velocity, Hawaiian Islands, 1km Resolution |
| ███ 5.302401 | now-3hours | 2026-02-17T17:00:00Z | hfradar_ushi_2km_25hravg | Near-Real Time Subtidal Surface Ocean Velocity, Hawaiian Islands, 2km Resolution |
| ███ 4.969061 | now-3hours | 2026-02-17T18:00:00Z | hfradar_ushi_6km_25hravg | Near-Real Time Subtidal Surface Ocean Velocity, Hawaiian Islands, 6km Resolution |
| ███ 1.7588476 | now-46hours | 2026-02-15T00:00:00Z | scud_pac | Surface CUrrents from a Diagnostic model (SCUD): Pacific |
| ███ 1.7588476 | now-46hours | 2026-02-15T00:00:00Z | scud_pac_lon180 | Surface CUrrents from a Diagnostic model (SCUD): Pacific, Lon+/-180 |
| ███ 1.6141895 | now-26hours | 2026-02-16T14:56:17Z | nss_004 | PacIOOS Nearshore Sensor 004: Waikiki Aquarium, Oahu, Hawaii |
| ███ 1.613089 | now-26hours | 2026-02-16T14:58:00Z | nss_010 | PacIOOS Nearshore Sensor 010: Maunalua Bay, Oahu, Hawaii |
| ███ 1.6125548 | now-26hours | 2026-02-16T14:58:50Z | nss_002 | PacIOOS Nearshore Sensor 002: Hawaii Yacht Club, Oahu, Hawaii |
| ███ 1.3023208 | now-3hours | 2026-02-18T05:00:00Z | hfradar_ushi_1km | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 1km Resolution |
| ███ 1.3023208 | now-3hours | 2026-02-18T05:00:00Z | hfradar_ushi_2km | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 2km Resolution |
| ███ 1.3023208 | now-3hours | 2026-02-18T05:00:00Z | hfradar_ushi_6km | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 6km Resolution |
| ███ 1.2713071 | now-90minutes | 2026-02-18T07:00:00Z | aws_himb | HIMB Weather Station: Moku o Loe (Coconut Island), Oahu, Hawaii |
| ███ 0.948449 | now-60hours | 2026-02-16T00:00:00Z | aco_adcp_temp | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Temperature |
| ███ 0.948449 | now-60hours | 2026-02-16T00:00:00Z | aco_adcp_vel | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Velocity |
| ███ 0.74844885 | now-60hours | 2026-02-16T12:00:00Z | dhw_5km | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products |
| ███ 0.74844885 | now-60hours | 2026-02-16T12:00:00Z | dhw_5km_lon360 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products, Lon0360 |
| ███ 0.74844885 | now-60hours | 2026-02-16T12:00:00Z | mhw_5km | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch |
| ███ 0.74844885 | now-60hours | 2026-02-16T12:00:00Z | mhw_5km_lon360 | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch, Lon0360 |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | roms_hiig | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 3-D Variables |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | roms_hiig_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 2-D Variables |
| ███ 0.68556136 | now+1day | 2026-02-20T00:00:00Z | roms_hiomsg | Regional Ocean Modeling System (ROMS): Oahu South Shore: 3-D Variables |
| ███ 0.68556136 | now+1day | 2026-02-20T00:00:00Z | roms_hiomsg_ssh | Regional Ocean Modeling System (ROMS): Oahu South Shore: 2-D Variables |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | roms_marig | Regional Ocean Modeling System (ROMS): Guam: 3-D Variables |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | roms_marig_ssh | Regional Ocean Modeling System (ROMS): Guam: 2-D Variables |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | roms_samoa | Regional Ocean Modeling System (ROMS): Samoa: 3-D Variables |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | roms_samoa_ssh | Regional Ocean Modeling System (ROMS): Samoa: 2-D Variables |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | roms_wpac | Regional Ocean Modeling System (ROMS): Western North Pacific: 3-D Variables |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | roms_wpac_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: 2-D Variables |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | wrf_cnmi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: CNMI |
| ███ 0.68556136 | now+4days | 2026-02-23T00:00:00Z | wrf_guam | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Guam |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | wrf_hi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Main Hawaiian Islands |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | wrf_mo | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Maui-Oahu |
| ███ 0.68556136 | now+1day | 2026-02-20T00:00:00Z | wrf_oa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Oahu |
| ███ 0.68556136 | now+5days | 2026-02-24T00:00:00Z | wrf_samoa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Samoa |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_hiig_assim | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 3-D Variables |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_hiig_assim_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 2-D Variables |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_samoa_assim | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 3-D Variables |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_samoa_assim_ssh | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 2-D Variables |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_wpac_assim | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 3-D Variables |
| ███ 0.68556094 | now-2days | 2026-02-17T00:00:00Z | roms_wpac_assim_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 2-D Variables |
| ███ 0.5933439 | now-1day | 2026-02-17T18:40:00Z | cdip_cat4_agg | Aggregation of Air measurements collected in situ by Datawell Waverider buoys. |
| ███ 0.5735855 | now-1hour | 2026-02-18T08:20:00Z | aws_hnlpier1 | PacIOOS Weather Station: Honolulu Harbor Entrance, Oahu, Hawaii |
| ███ 0.5377882 | now-1day | 2026-02-17T20:00:00Z | cdip_wave_agg | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
| ███ 0.53084373 | now-1day | 2026-02-17T20:10:00Z | cdip_acm_agg | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
| ███ 0.5161562 | now-1day | 2026-02-17T20:31:09Z | cdip_sst_agg | Aggregation of SST measurements collected in situ by Datawell Waverider buoys. |
| ███ 0.26889467 | now+136hours | 2026-02-25T12:00:00Z | ncep_global | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model |
| ███ 0.26889467 | now+136hours | 2026-02-25T12:00:00Z | ncep_global_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model, Lon+/-180 |
| ███ 0.26889467 | now+136hours | 2026-02-25T12:00:00Z | ncep_pac | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific |
| ███ 0.26889467 | now+136hours | 2026-02-25T12:00:00Z | ncep_pac_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific, Lon+/-180 |
| ███ 0.17267162 | now-30days | 2026-02-13T04:35:00Z | backyardbuoys_faleasao_harbor | Backyard Buoys - PacIOOS - American Samoa: Faleasao Harbor |
| ███ 0.1609818 | now-30days | 2026-02-13T13:00:00Z | backyardbuoys_hagat | Backyard Buoys - PacIOOS - Guam: Hagat |
| ███ 0.018894676 | now+105hours | 2026-02-24T17:00:00Z | swan_tutuila | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa |
| ███ 0.018894676 | now+105hours | 2026-02-24T17:00:00Z | swan_tutuila_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_apra | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam: Apra Harbor |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_bigi | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_bigi_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_guam | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_kauai | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_kauai_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_manua | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_manua_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_maui | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_maui_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_oahu | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_oahu_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_rota | Simulating WAves Nearshore (SWAN) Regional Wave Model: Rota, CNMI |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | swan_saipan | Simulating WAves Nearshore (SWAN) Regional Wave Model: Saipan, CNMI |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_global | WaveWatch III (WW3) Global Wave Model |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_global_lon180 | WaveWatch III (WW3) Global Wave Model, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_hawaii | WaveWatch III (WW3) Hawaii Regional Wave Model |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_hawaii_lon180 | WaveWatch III (WW3) Hawaii Regional Wave Model, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_mariana | WaveWatch III (WW3) Mariana Regional Wave Model |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_nwhi | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_nwhi_lon180 | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model, Lon+/-180 |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_samoa | WaveWatch III (WW3) Samoa Regional Wave Model |
| ███ -0.0019386574 | now+105hours | 2026-02-24T18:00:00Z | ww3_samoa_lon180 | WaveWatch III (WW3) Samoa Regional Wave Model, Lon+/-180 |
This web page was generated at 2026-02-18T08:54:24Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.