ERDDAP
Easier access to scientific data |
74 matching datasets. This web page was generated at 2024-12-22T04:11:42Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 661.14276 | now-90minutes | 2024-11-10T20:30:00Z | wqb_04 | PacIOOS Water Quality Buoy 04: Hilo Bay, Big Island, Hawaii |
███ 477.26303 | now-8hours | 2024-07-16T02:06:17Z | infinite_float_00001_ctd | Seatrec infiniTE Float: Deployment 1: CTD: Kona, Hawaii Island, Hawaii |
███ 55.673542 | now-26hours | 2024-10-22T20:41:05Z | nss_010 | PacIOOS Nearshore Sensor 010: Maunalua Bay, Oahu, Hawaii |
███ 1.7164707 | now-1day | 2024-12-20T11:00:00Z | cdip_wave_agg | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
███ 1.5874016 | now+5days | 2024-12-26T00:00:00Z | wrf_hi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Main Hawaiian Islands |
███ 1.5874016 | now+5days | 2024-12-26T00:00:00Z | wrf_mo | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Maui-Oahu |
███ 1.5636928 | now-1day | 2024-12-20T14:40:00Z | cdip_acm_agg | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
███ 1.5602206 | now-1day | 2024-12-20T14:45:00Z | cdip_sst_agg | Aggregation of SST measurements collected in situ by Datawell Waverider buoys. |
███ 1.5567484 | now-1day | 2024-12-20T14:50:00Z | cdip_cat4_agg | Aggregation of Air measurements collected in situ by Datawell Waverider buoys. |
███ 1.4635273 | now-90minutes | 2024-12-22T02:00:00Z | aws_himb | HIMB Weather Station: Moku o Loe (Coconut Island), Oahu, Hawaii |
███ 1.4323616 | now-26hours | 2024-12-20T14:57:14Z | nss_003 | PacIOOS Nearshore Sensor 003: Atlantis Submarine Dock, Oahu, Hawaii |
███ 1.4320945 | now-26hours | 2024-12-20T14:57:39Z | nss_004 | PacIOOS Nearshore Sensor 004: Waikiki Aquarium, Oahu, Hawaii |
███ 1.4311757 | now-26hours | 2024-12-20T14:59:05Z | nss_002 | PacIOOS Nearshore Sensor 002: Hawaii Yacht Club, Oahu, Hawaii |
███ 1.1301876 | now-90minutes | 2024-12-22T02:30:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
███ 1.0874016 | now+4days | 2024-12-26T00:00:00Z | roms_wpac | Regional Ocean Modeling System (ROMS): Western North Pacific: 3-D Variables |
███ 1.0874016 | now-2days | 2024-12-20T00:00:00Z | roms_wpac_assim | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 3-D Variables |
███ 1.0874016 | now-2days | 2024-12-20T00:00:00Z | roms_wpac_assim_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 2-D Variables |
███ 1.0874016 | now+4days | 2024-12-26T00:00:00Z | roms_wpac_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: 2-D Variables |
███ 0.8699212 | now-60hours | 2024-12-20T00:00:00Z | aco_adcp_temp | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Temperature |
███ 0.8699212 | now-60hours | 2024-12-20T00:00:00Z | aco_adcp_vel | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Velocity |
███ 0.7213589 | now-71days | 2024-10-31T22:59:59Z | uhslc_global_hourly_fast | UHSLC Fast Delivery Tide Gauge Data (hourly) |
███ 0.66992116 | now-60hours | 2024-12-20T12:00:00Z | dhw_5km | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products |
███ 0.66992116 | now-60hours | 2024-12-20T12:00:00Z | dhw_5km_lon360 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products, Lon0360 |
███ 0.66992116 | now-60hours | 2024-12-20T12:00:00Z | mhw_5km | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch |
███ 0.66992116 | now-60hours | 2024-12-20T12:00:00Z | mhw_5km_lon360 | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch, Lon0360 |
███ 0.6129406 | now-46hours | 2024-12-21T00:00:00Z | scud_pac | Surface CUrrents from a Diagnostic model (SCUD): Pacific |
███ 0.6129406 | now-46hours | 2024-12-21T00:00:00Z | scud_pac_lon180 | Surface CUrrents from a Diagnostic model (SCUD): Pacific, Lon+/-180 |
███ 0.5874016 | now+5days | 2024-12-28T00:00:00Z | roms_hiig | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 3-D Variables |
███ 0.5874016 | now+5days | 2024-12-28T00:00:00Z | roms_hiig_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 2-D Variables |
███ 0.5874016 | now+1day | 2024-12-24T00:00:00Z | roms_hiomsg | Regional Ocean Modeling System (ROMS): Oahu South Shore: 3-D Variables |
███ 0.5874016 | now+1day | 2024-12-24T00:00:00Z | roms_hiomsg_ssh | Regional Ocean Modeling System (ROMS): Oahu South Shore: 2-D Variables |
███ 0.5874016 | now+4days | 2024-12-27T00:00:00Z | roms_marig | Regional Ocean Modeling System (ROMS): Guam: 3-D Variables |
███ 0.5874016 | now+4days | 2024-12-27T00:00:00Z | roms_marig_ssh | Regional Ocean Modeling System (ROMS): Guam: 2-D Variables |
███ 0.5874016 | now+5days | 2024-12-28T00:00:00Z | roms_samoa | Regional Ocean Modeling System (ROMS): Samoa: 3-D Variables |
███ 0.5874016 | now+5days | 2024-12-28T00:00:00Z | roms_samoa_ssh | Regional Ocean Modeling System (ROMS): Samoa: 2-D Variables |
███ 0.5874016 | now+4days | 2024-12-27T00:00:00Z | wrf_cnmi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: CNMI |
███ 0.5874016 | now+4days | 2024-12-27T00:00:00Z | wrf_guam | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Guam |
███ 0.5874016 | now+1day | 2024-12-24T00:00:00Z | wrf_oa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Oahu |
███ 0.5874016 | now+5days | 2024-12-28T00:00:00Z | wrf_samoa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Samoa |
███ 0.5874014 | now-2days | 2024-12-21T00:00:00Z | roms_hiig_assim | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 3-D Variables |
███ 0.5874014 | now-2days | 2024-12-21T00:00:00Z | roms_hiig_assim_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 2-D Variables |
███ 0.5874014 | now-2days | 2024-12-21T00:00:00Z | roms_samoa_assim | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 3-D Variables |
███ 0.5874014 | now-2days | 2024-12-21T00:00:00Z | roms_samoa_assim_ssh | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 2-D Variables |
███ 0.47847039 | now-108days | 2024-10-31T12:00:00Z | uhslc_global_daily_fast | UHSLC Fast Delivery Tide Gauge Data (daily) |
███ 0.4452619 | now-1hour | 2024-12-22T03:45:00Z | aws_hnlpier1 | PacIOOS Weather Station: Honolulu Harbor Entrance, Oahu, Hawaii |
███ 0.42073494 | now+105hours | 2024-12-27T17:00:00Z | swan_tutuila | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa |
███ 0.42073494 | now+105hours | 2024-12-27T17:00:00Z | swan_tutuila_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_apra | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam: Apra Harbor |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_bigi | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_bigi_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_guam | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_kauai | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_kauai_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_manua | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_manua_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_maui | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_maui_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_oahu | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_oahu_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu, Lon+/-180 |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_rota | Simulating WAves Nearshore (SWAN) Regional Wave Model: Rota, CNMI |
███ 0.39990163 | now+105hours | 2024-12-27T18:00:00Z | swan_saipan | Simulating WAves Nearshore (SWAN) Regional Wave Model: Saipan, CNMI |
███ 0.17073496 | now+136hours | 2024-12-29T12:00:00Z | ncep_global | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model |
███ 0.17073496 | now+136hours | 2024-12-29T12:00:00Z | ncep_global_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model, Lon+/-180 |
███ 0.17073496 | now+136hours | 2024-12-29T12:00:00Z | ncep_pac | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific |
███ 0.17073496 | now+136hours | 2024-12-29T12:00:00Z | ncep_pac_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific, Lon+/-180 |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_global | WaveWatch III (WW3) Global Wave Model |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_global_lon180 | WaveWatch III (WW3) Global Wave Model, Lon+/-180 |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_hawaii | WaveWatch III (WW3) Hawaii Regional Wave Model |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_hawaii_lon180 | WaveWatch III (WW3) Hawaii Regional Wave Model, Lon+/-180 |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_mariana | WaveWatch III (WW3) Mariana Regional Wave Model |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_nwhi | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_nwhi_lon180 | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model, Lon+/-180 |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_samoa | WaveWatch III (WW3) Samoa Regional Wave Model |
███ -0.10009838 | now+105hours | 2024-12-28T18:00:00Z | ww3_samoa_lon180 | WaveWatch III (WW3) Samoa Regional Wave Model, Lon+/-180 |
This web page was generated at 2024-12-22T04:11:42Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.