ERDDAP
Easier access to scientific data |
72 matching datasets. This web page was generated at 2025-02-05T17:54:14Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 613.97906 | now-8hours | 2024-07-16T02:06:17Z | infinite_float_00001_ctd | Seatrec infiniTE Float: Deployment 1: CTD: Kona, Hawaii Island, Hawaii |
███ 26.65532 | now-26hours | 2025-01-07T20:52:02Z | nss_010 | PacIOOS Nearshore Sensor 010: Maunalua Bay, Oahu, Hawaii |
███ 21.373003 | now+4days | 2024-12-31T00:00:00Z | roms_marig | Regional Ocean Modeling System (ROMS): Guam: 3-D Variables |
███ 21.373003 | now+4days | 2024-12-31T00:00:00Z | roms_marig_ssh | Regional Ocean Modeling System (ROMS): Guam: 2-D Variables |
███ 5.551573 | now-1day | 2025-01-31T04:40:00Z | cdip_acm_agg | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
███ 5.247174 | now-1day | 2025-01-31T11:58:20Z | cdip_sst_agg | Aggregation of SST measurements collected in situ by Datawell Waverider buoys. |
███ 5.027266 | now-1day | 2025-01-31T17:15:00Z | cdip_cat4_agg | Aggregation of Air measurements collected in situ by Datawell Waverider buoys. |
███ 4.9335155 | now-1day | 2025-01-31T19:30:00Z | cdip_wave_agg | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
███ 4.2545795 | now-26hours | 2025-02-01T03:17:07Z | nss_004 | PacIOOS Nearshore Sensor 004: Waikiki Aquarium, Oahu, Hawaii |
███ 2.373005 | now-2days | 2025-02-01T00:00:00Z | roms_wpac_assim | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 3-D Variables |
███ 2.373005 | now-2days | 2025-02-01T00:00:00Z | roms_wpac_assim_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: Data Assimilating: 2-D Variables |
███ 1.3730035 | now+4days | 2025-02-09T00:00:00Z | roms_wpac | Regional Ocean Modeling System (ROMS): Western North Pacific: 3-D Variables |
███ 1.3730035 | now+4days | 2025-02-09T00:00:00Z | roms_wpac_ssh | Regional Ocean Modeling System (ROMS): Western North Pacific: 2-D Variables |
███ 1.3730035 | now+5days | 2025-02-10T00:00:00Z | wrf_hi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Main Hawaiian Islands |
███ 1.3730035 | now+5days | 2025-02-10T00:00:00Z | wrf_mo | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Maui-Oahu |
███ 1.2694541 | now-90minutes | 2025-02-05T16:00:00Z | aws_himb | HIMB Weather Station: Moku o Loe (Coconut Island), Oahu, Hawaii |
███ 1.0984029 | now-60hours | 2025-02-03T00:00:00Z | aco_adcp_temp | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Temperature |
███ 1.0984029 | now-60hours | 2025-02-03T00:00:00Z | aco_adcp_vel | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Velocity |
███ 1.0363035 | now-26hours | 2025-02-04T14:57:37Z | nss_003 | PacIOOS Nearshore Sensor 003: Atlantis Submarine Dock, Oahu, Hawaii |
███ 1.0353633 | now-26hours | 2025-02-04T14:59:05Z | nss_002 | PacIOOS Nearshore Sensor 002: Hawaii Yacht Club, Oahu, Hawaii |
███ 0.9361088 | now-90minutes | 2025-02-05T16:30:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
███ 0.91096 | now-46hours | 2025-02-04T00:00:00Z | scud_pac | Surface CUrrents from a Diagnostic model (SCUD): Pacific |
███ 0.91096 | now-46hours | 2025-02-04T00:00:00Z | scud_pac_lon180 | Surface CUrrents from a Diagnostic model (SCUD): Pacific, Lon+/-180 |
███ 0.8984027 | now-60hours | 2025-02-03T12:00:00Z | dhw_5km | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products |
███ 0.8984027 | now-60hours | 2025-02-03T12:00:00Z | dhw_5km_lon360 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products, Lon0360 |
███ 0.8984027 | now-60hours | 2025-02-03T12:00:00Z | mhw_5km | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch |
███ 0.8984027 | now-60hours | 2025-02-03T12:00:00Z | mhw_5km_lon360 | NOAA Coral Reef Watch Daily Global 5-km Satellite Monitoring Marine Heatwave Watch, Lon0360 |
███ 0.8730035 | now+5days | 2025-02-11T00:00:00Z | roms_hiig | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 3-D Variables |
███ 0.8730035 | now+5days | 2025-02-11T00:00:00Z | roms_hiig_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: 2-D Variables |
███ 0.8730035 | now+1day | 2025-02-07T00:00:00Z | roms_hiomsg | Regional Ocean Modeling System (ROMS): Oahu South Shore: 3-D Variables |
███ 0.8730035 | now+1day | 2025-02-07T00:00:00Z | roms_hiomsg_ssh | Regional Ocean Modeling System (ROMS): Oahu South Shore: 2-D Variables |
███ 0.8730035 | now+5days | 2025-02-11T00:00:00Z | roms_samoa | Regional Ocean Modeling System (ROMS): Samoa: 3-D Variables |
███ 0.8730035 | now+5days | 2025-02-11T00:00:00Z | roms_samoa_ssh | Regional Ocean Modeling System (ROMS): Samoa: 2-D Variables |
███ 0.8730035 | now+4days | 2025-02-10T00:00:00Z | wrf_cnmi | Weather Research and Forecasting (WRF) Regional Atmospheric Model: CNMI |
███ 0.8730035 | now+4days | 2025-02-10T00:00:00Z | wrf_guam | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Guam |
███ 0.8730035 | now+1day | 2025-02-07T00:00:00Z | wrf_oa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Oahu |
███ 0.8730035 | now+5days | 2025-02-11T00:00:00Z | wrf_samoa | Weather Research and Forecasting (WRF) Regional Atmospheric Model: Samoa |
███ 0.8730033 | now-2days | 2025-02-04T00:00:00Z | roms_hiig_assim | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 3-D Variables |
███ 0.8730033 | now-2days | 2025-02-04T00:00:00Z | roms_hiig_assim_ssh | Regional Ocean Modeling System (ROMS): Main Hawaiian Islands: Data Assimilating: 2-D Variables |
███ 0.8730033 | now-2days | 2025-02-04T00:00:00Z | roms_samoa_assim | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 3-D Variables |
███ 0.8730033 | now-2days | 2025-02-04T00:00:00Z | roms_samoa_assim_ssh | Regional Ocean Modeling System (ROMS): Samoa: Data Assimilating: 2-D Variables |
███ 0.6027636 | now-90minutes | 2025-02-05T17:00:00Z | wqb_04 | PacIOOS Water Quality Buoy 04: Hilo Bay, Big Island, Hawaii |
███ 0.4563368 | now+136hours | 2025-02-12T12:00:00Z | ncep_global | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model |
███ 0.4563368 | now+136hours | 2025-02-12T12:00:00Z | ncep_global_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model, Lon+/-180 |
███ 0.20633681 | now+105hours | 2025-02-11T17:00:00Z | swan_tutuila | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa |
███ 0.20633681 | now+105hours | 2025-02-11T17:00:00Z | swan_tutuila_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Tutuila, American Samoa, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_apra | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam: Apra Harbor |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_bigi | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_bigi_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Big Island, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_guam | Simulating WAves Nearshore (SWAN) Regional Wave Model: Guam |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_kauai | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_kauai_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Kauai, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_manua | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_manua_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Manua, American Samoa, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_maui | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_maui_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Maui, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_oahu | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_oahu_lon180 | Simulating WAves Nearshore (SWAN) Regional Wave Model: Oahu, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_rota | Simulating WAves Nearshore (SWAN) Regional Wave Model: Rota, CNMI |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | swan_saipan | Simulating WAves Nearshore (SWAN) Regional Wave Model: Saipan, CNMI |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_global | WaveWatch III (WW3) Global Wave Model |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_global_lon180 | WaveWatch III (WW3) Global Wave Model, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_hawaii | WaveWatch III (WW3) Hawaii Regional Wave Model |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_hawaii_lon180 | WaveWatch III (WW3) Hawaii Regional Wave Model, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_mariana | WaveWatch III (WW3) Mariana Regional Wave Model |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_nwhi | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_nwhi_lon180 | WaveWatch III (WW3) Northwestern Hawaiian Islands (NWHI) Regional Wave Model, Lon+/-180 |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_samoa | WaveWatch III (WW3) Samoa Regional Wave Model |
███ 0.18550347 | now+105hours | 2025-02-11T18:00:00Z | ww3_samoa_lon180 | WaveWatch III (WW3) Samoa Regional Wave Model, Lon+/-180 |
███ 0.15412132 | now-1hour | 2025-02-05T17:45:00Z | aws_hnlpier1 | PacIOOS Weather Station: Honolulu Harbor Entrance, Oahu, Hawaii |
███ -1005.98114 | now+136hours | 2030-08-18T09:00:00Z | ncep_pac | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific |
███ -1005.98114 | now+136hours | 2030-08-18T09:00:00Z | ncep_pac_lon180 | NOAA/NCEP Global Forecast System (GFS) Atmospheric Model: Pacific, Lon+/-180 |
This web page was generated at 2025-02-05T17:54:14Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.