![]() |
ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 6km Resolution |
| F I M | background
|
|
|
| hfradar_ushi_6km |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.12,ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | data.ioos at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | NOAA IOOS Surface Currents Program |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ioos.noaa.gov/project/hf-radar/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-10T01:30:38Z |
| attribute | NC_GLOBAL | day_night_data_flag | String | both |
| attribute | NC_GLOBAL | defaultGraphQuery | String | u[][(18.17304):(22.7744)][(-159.1082):(-154.5047)],v[][(18.17304):(22.7744)][(-159.1082):(-154.5047)]&.draw=vectors |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -151.9844 |
| attribute | NC_GLOBAL | format_version | String | 2.0.00 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 24.8988 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.2204 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.05424 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -151.9844 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -163.1444 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.05579999999999998 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | HFRNet v1r0 |
| attribute | NC_GLOBAL | id | String | b1924b0e-0617-4e74-94df-40c3ec14a357 |
| attribute | NC_GLOBAL | id_HFR | String | 202606100000iooshfruwlsRTVushi6km |
| attribute | NC_GLOBAL | infoUrl | String | https://ioos.noaa.gov/project/hf-radar/![]() |
| attribute | NC_GLOBAL | institution | String | DOC/NOAA/NESDIS/OSPO > Office of Satellite and Product Operations, NESDIS, NOAA, U.S. Department of Commerce. |
| attribute | NC_GLOBAL | instrument | String | OCEAN SURFACE CURRENT RADAR |
| attribute | NC_GLOBAL | instrument_vocabulary | String | Global Change Master Directory (GCMD) Keywords, Version 21.2 |
| attribute | NC_GLOBAL | keywords | String | Central Pacific Ocean, Coastal Processes, Earth Science, Hawaiian Islands, IOOS, Marine Environment Monitoring, NOAA, Ocean Circulation, Ocean Currents, Oceans, Pacific Ocean, PacIOOS, Surface Currents, Tidal Currents, Tides, Wind-Driven Circulation |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Global Change Master Directory (GCMD) Keywords, Version 21.2 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://cdn.ioos.noaa.gov/media/2017/12/hfradar_nodc_sep_2014.pdf![]() |
| attribute | NC_GLOBAL | naming_authority | String | gov.noaa.nesdis.ncei |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 24.8988 |
| attribute | NC_GLOBAL | platform | String | CODAR SeaSonde, COASTAL STATIONS |
| attribute | NC_GLOBAL | platform_vocabulary | String | Global Change Master Directory (GCMD) Keywords, Version 21.2 |
| attribute | NC_GLOBAL | processing_level | String | NOAA Level 3. Near real-time dataset with automated data acquisition and processing quality control. |
| attribute | NC_GLOBAL | product_version | String | v1r0 |
| attribute | NC_GLOBAL | production_environment | String | INT |
| attribute | NC_GLOBAL | production_site | String | PLAIT |
| attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System (IOOS) |
| attribute | NC_GLOBAL | project | String | NESDIS Common Cloud Framework. |
| attribute | NC_GLOBAL | publisher_email | String | espcoperations at noaa.gov |
| attribute | NC_GLOBAL | publisher_name | String | DOC/NOAA/NESDIS/OSPO > Office of Satellite and Product Operations, NESDIS, NOAA, U.S. Department of Commerce. |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.ospo.noaa.gov![]() |
| attribute | NC_GLOBAL | references | String | Terrill, E. et al., 2006. Data Management and Real-time Distribution in the HF-Radar National Network. Proceedings of the MTS/IEEE Oceans 2006 Conference, Boston MA, September 2006. |
| attribute | NC_GLOBAL | source | String | RDL_kak_2026_06_10_000000.ruv, RDL_kap_2026_06_10_000000.ruv, RDL_kkh_2026_06_10_000000.ruv, RDL_kna_2026_06_10_000000.ruv, RDL_kok_2026_06_10_000000.ruv, RDL_ppk_2026_06_10_000000.ruv |
| attribute | NC_GLOBAL | sourceUrl | String | https://dods.ndbc.noaa.gov/thredds/dodsC/hfradar_ushi_6km![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.2204 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table, Version 89 |
| attribute | NC_GLOBAL | summary | String | Surface ocean velocities estimated from HF-Radar are representative of the upper 2.4 meters of the ocean. The main objective of near-real time processing is to produce the best product from available data at the time of processing. Radial velocity measurements are obtained from individual radar sites through the U.S. HF-Radar Network. Hourly radial data are processed by unweighted least squares on a 6km resolution grid of the Hawaiian Islands to produce near real-time surface current maps. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-3hours |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-10T01:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-10T22:00:00Z |
| attribute | NC_GLOBAL | title | String | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 6km Resolution |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -163.1444 |
| dimension | time | double | nValues=2185, evenlySpaced=false, averageSpacing=1h 0m 5s | |
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.77318E9, 1.7810532E9 |
| attribute | time | axis | String | T |
| attribute | time | bounds | String | time_bnds |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=161, evenlySpaced=true, averageSpacing=0.05424 | |
| attribute | latitude | _ChunkSizes | uint | 161 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 16.2204, 24.8988 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=201, evenlySpaced=true, averageSpacing=0.05579999999999998 | |
| attribute | longitude | _ChunkSizes | uint | 201 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -163.1444, -151.9844 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | u | float | time, latitude, longitude | |
| attribute | u | _ChunkSizes | uint | 1, 161, 201 |
| attribute | u | _FillValue | float | -327.67 |
| attribute | u | ancillary_variables | String | dopx |
| attribute | u | cell_methods | String | depth: mean time: mean |
| attribute | u | colorBarMaximum | double | 0.15 |
| attribute | u | colorBarMinimum | double | -0.15 |
| attribute | u | coordinates | String | depth |
| attribute | u | grid_mapping | String | wgs84 |
| attribute | u | ioos_category | String | Currents |
| attribute | u | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | u | units | String | m s-1 |
| variable | v | float | time, latitude, longitude | |
| attribute | v | _ChunkSizes | uint | 1, 161, 201 |
| attribute | v | _FillValue | float | -327.67 |
| attribute | v | ancillary_variables | String | dopy |
| attribute | v | cell_methods | String | depth: mean time: mean |
| attribute | v | colorBarMaximum | double | 0.15 |
| attribute | v | colorBarMinimum | double | -0.15 |
| attribute | v | coordinates | String | depth |
| attribute | v | grid_mapping | String | wgs84 |
| attribute | v | ioos_category | String | Currents |
| attribute | v | standard_name | String | surface_northward_sea_water_velocity |
| attribute | v | units | String | m s-1 |
| variable | dopy | float | time, latitude, longitude | |
| attribute | dopy | _ChunkSizes | uint | 1, 161, 201 |
| attribute | dopy | _FillValue | float | -327.67 |
| attribute | dopy | colorBarMaximum | double | 1.25 |
| attribute | dopy | colorBarMinimum | double | 0.0 |
| attribute | dopy | comment | String | The latitudinal dilution of precision (dopy) represents the contribution of radial geometry to uncertainty in the northward velocity estimate (v). |
| attribute | dopy | coordinates | String | depth |
| attribute | dopy | grid_mapping | String | wgs84 |
| attribute | dopy | ioos_category | String | Quality |
| attribute | dopy | long_name | String | latitudinal dilution of precision |
| variable | dopx | float | time, latitude, longitude | |
| attribute | dopx | _ChunkSizes | uint | 1, 161, 201 |
| attribute | dopx | _FillValue | float | -327.67 |
| attribute | dopx | colorBarMaximum | double | 1.25 |
| attribute | dopx | colorBarMinimum | double | 0.0 |
| attribute | dopx | comment | String | The longitudinal dilution of precision (dopx) represents the contribution of radial geometry to uncertainty in the eastward velocity estimate (u). |
| attribute | dopx | coordinates | String | depth |
| attribute | dopx | grid_mapping | String | wgs84 |
| attribute | dopx | ioos_category | String | Quality |
| attribute | dopx | long_name | String | longitudinal dilution of precision |
| variable | hdop | float | time, latitude, longitude | |
| attribute | hdop | _ChunkSizes | uint | 1, 161, 201 |
| attribute | hdop | _FillValue | float | -327.67 |
| attribute | hdop | ancillary_variables | String | dopx dopy |
| attribute | hdop | colorBarMaximum | double | 1.25 |
| attribute | hdop | colorBarMinimum | double | 0.0 |
| attribute | hdop | comment | String | The horizontal dilution of precision (hdop) is the vector length (magnitude) of the eastward (dopx) and northward (dopy) dilution of precision. It represents the contribution of radial geometry to the overall uncertainty in the total velocity (u and v) estimate. |
| attribute | hdop | coordinates | String | depth |
| attribute | hdop | grid_mapping | String | wgs84 |
| attribute | hdop | ioos_category | String | Quality |
| attribute | hdop | long_name | String | horizontal dilution of precision |
| variable | number_of_sites | byte | time, latitude, longitude | |
| attribute | number_of_sites | _ChunkSizes | uint | 1, 161, 201 |
| attribute | number_of_sites | _FillValue | byte | -127 |
| attribute | number_of_sites | colorBarMaximum | double | 5.0 |
| attribute | number_of_sites | colorBarMinimum | double | 2.0 |
| attribute | number_of_sites | comment | String | Number of radars contributing radials to the total solution |
| attribute | number_of_sites | coordinates | String | depth |
| attribute | number_of_sites | grid_mapping | String | wgs84 |
| attribute | number_of_sites | ioos_category | String | Quality |
| attribute | number_of_sites | long_name | String | number of contributing radars |
| attribute | number_of_sites | units | String | count |
| variable | number_of_radials | short | time, latitude, longitude | |
| attribute | number_of_radials | _ChunkSizes | uint | 1, 161, 201 |
| attribute | number_of_radials | _FillValue | short | -32767 |
| attribute | number_of_radials | colorBarMaximum | double | 300.0 |
| attribute | number_of_radials | colorBarMinimum | double | 0.0 |
| attribute | number_of_radials | comment | String | Number of radials contributing to the total solution |
| attribute | number_of_radials | coordinates | String | depth |
| attribute | number_of_radials | grid_mapping | String | wgs84 |
| attribute | number_of_radials | ioos_category | String | Quality |
| attribute | number_of_radials | long_name | String | number of contributing radials |
| attribute | number_of_radials | units | String | count |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.