![]() |
ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 1km Resolution |
| F I M | background
|
|
|
| hfradar_ushi_1km |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Radial HFR data collected by Pierre Flament (pflament@hawaii.edu). U/V gridded currents produced from the radial data by IOOS HFRNet and distributed at NOAA/NDBC. Currents re-distributed by PacIOOS to enable WMS access. |
| attribute | NC_GLOBAL | contributor2_email | String | webmaster.ndbc at noaa.gov |
| attribute | NC_GLOBAL | contributor2_institution | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | contributor2_name | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | contributor2_role | String | resourceProvider |
| attribute | NC_GLOBAL | contributor2_type | String | institution |
| attribute | NC_GLOBAL | contributor2_url | String | https://www.ndbc.noaa.gov![]() |
| attribute | NC_GLOBAL | contributor_email | String | pflament at hawaii.edu |
| attribute | NC_GLOBAL | contributor_institution | String | University of Hawaii at Manoa |
| attribute | NC_GLOBAL | contributor_name | String | Pierre Flament |
| attribute | NC_GLOBAL | contributor_role | String | originator |
| attribute | NC_GLOBAL | contributor_type | String | person |
| attribute | NC_GLOBAL | contributor_url | String | https://www.oceanphysics.org/wiki/index.php?n=Staff.PierreFlament![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | data.ioos at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | U.S. Integrated Ocean Observing System (IOOS) High Frequency Radar Network (HFRNet) |
| attribute | NC_GLOBAL | creator_name | String | U.S. Integrated Ocean Observing System (IOOS) High Frequency Radar Network (HFRNet) |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://hfradar.ioos.us![]() |
| attribute | NC_GLOBAL | date_created | String | 2012-01-01 |
| attribute | NC_GLOBAL | date_issued | String | 2012-01-01 |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2025-09-30 |
| attribute | NC_GLOBAL | date_modified | String | 2025-09-30 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | u[][(18.17304):(22.7744)][(-159.1082):(-154.5047)],v[][(18.17304):(22.7744)][(-159.1082):(-154.5047)]&.draw=vectors |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -151.9565 |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((16.22034 -163.14439, 24.91688 -163.14439, 24.91688 -151.95650, 16.22034 -151.95650, 16.22034 -163.14439)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 24.91688 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.2204 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009039999999999998 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -151.9565 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -163.1444 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009299999999999987 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2009-07-08T00:00:00Z UH/SOEST (P. Flament) deployed HFR array at Koko Head, Oahu (KOK): 21.2608, -157.7028. 2009-12-11T00:00:00Z UH/SOEST (P. Flament) deployed HFR array at Kakaako (Waikiki), Oahu (KAK): 21.2918, -157.8631. 2010-07-28T22:00:00Z IOOS HFRNet (CORDC/UCSD) begins generating Hawaii surface currents from radial velocities. 2010-09-08T06:45:00Z UH/SOEST (P. Flament) deployed HFR array at Kalaeloa (Barbers Point), Oahu (KAL): 21.2975, -158.0836. 2013-03-26T22:30:00Z UH/SOEST (P. Flament) deployed HFR array at Kaena Point, Oahu (KNA): 21.5749, -158.2819. 2013-12-17T06:40:00Z UH/SOEST (P. Flament) deployed HFR array at Keaukaha, Hawaii Island (KKH): 19.7320, -155.0480. 2015-05-05T07:00:00Z UH/SOEST (P. Flament) deployed HFR array at Pepeekeo, Hawaii Island (PPK): 19.8472, -155.0828. 2015-09-14T19:00:00Z UH/SOEST (P. Flament) deployed HFR array at Kapolei, Oahu (KAP): 21.3114, -158.1169. 2020-06-16T00:00:00Z Exclude invalid Kaena Point, Oahu (KNA) data prior to 2019-11-30T16:00:00Z. 2021-04-19T06:19:00Z To comply with new ITU rules and frequency allocations, changed KAK range resolution from 600 m to 750 m (250 kHz to 200 kHz) and PPK from 666 m to 750 m (224 kHz to 200 kHz). Changed KAL, KOK, and KNA frequency to 16.150 MHz with 100 kHz bandwidth (1.5 km), which does not impact their range or resolution. 2025-08-22T18:00:00Z Technical support and data distribution for the HFRNet has migrated from the Coastal Observing Research and Development Center (CORDC) of Scripps Institution of Oceanography (SIO) at the University of California San Diego (UCSD) to the U.S. Integrated Ocean Observng System (IOOS) and the NOAA National Data Buoy Center (NDBC). Dataset id changed from HFRADAR_USHI_hourly_RTV_1km to hfradar_ushi_1km. All links have been updated accordingly. 2025-09-30T22:00:00Z Data being re-distributed via PacIOOS THREDDS Data Server (TDS) to enable Web Map Service (WMS) via TDS/ncWMS, which is not functional using NOAA/NDBC TDS. |
| attribute | NC_GLOBAL | id | String | hfradar_ushi_1km |
| attribute | NC_GLOBAL | infoUrl | String | https://ioos.noaa.gov/project/hf-radar/![]() |
| attribute | NC_GLOBAL | institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | instrument | String | Earth Remote Sensing Instruments > Active Remote Sensing > Profilers/Sounders > Radar Sounders > SCR-HF > Surface Current Radar |
| attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
| attribute | NC_GLOBAL | ISO_Topic_Categories | String | oceans |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Spectral/Engineering > Radio Wave |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for navigational or legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | locations | String | Continent > North America > United States Of America > Hawaii, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Big Island, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Hawaii Island > Hilo, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Oahu > Honolulu, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Oahu > Waianae |
| attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
| attribute | NC_GLOBAL | metadata_link | String | https://www.pacioos.hawaii.edu/metadata/hfradar_ushi_1km.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 24.91688 |
| attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > > Radio Transmitters |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
| attribute | NC_GLOBAL | processing_level | String | NOAA Level 3. Near real-time dataset with automated data acquisition and processing quality control. |
| attribute | NC_GLOBAL | program | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | project | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
| attribute | NC_GLOBAL | publisher_institution | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu![]() |
| attribute | NC_GLOBAL | references | String | Terrill, E. et al., 2006. Data Management and Real-time Distribution in the HF-Radar National Network. Proceedings of the MTS/IEEE Oceans 2006 Conference, Boston MA, September 2006. |
| attribute | NC_GLOBAL | source | String | high frequency radar (HFR) |
| attribute | NC_GLOBAL | sourceUrl | String | https://pae-paha.pacioos.hawaii.edu/thredds/dodsC/hfradar_ushi_1km |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.2204 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
| attribute | NC_GLOBAL | summary | String | Surface ocean velocities estimated from HF-Radar (HFR) are representative of the upper 0.5 meters of the ocean. The main objective of near-real time processing is to produce the best product from available data at the time of processing. Radial velocity measurements are obtained from individual radar sites through the U.S. HF-Radar Network. Hourly radial data are processed by unweighted least squares on a 1km resolution grid of the Hawaiian Islands to produce near real-time surface current maps. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-3hours |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-19T04:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-20T17:00:00Z |
| attribute | NC_GLOBAL | title | String | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 1km Resolution |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -163.1444 |
| dimension | time | double | nValues=4969, evenlySpaced=false, averageSpacing=1h 1m 35s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7504388E9, 1.7687952E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=963, evenlySpaced=true, averageSpacing=0.009039999999999998 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 16.2204, 24.91688 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=1204, evenlySpaced=true, averageSpacing=0.009299999999999987 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -163.1444, -151.9565 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | u | float | time, latitude, longitude | |
| attribute | u | _ChunkSizes | int | 1, 54, 1204 |
| attribute | u | ancillary_variables | String | dopx |
| attribute | u | cell_methods | String | depth: mean time: mean |
| attribute | u | colorBarMaximum | double | 0.15 |
| attribute | u | colorBarMinimum | double | -0.15 |
| attribute | u | coordinates | String | time depth lat lon |
| attribute | u | grid_mapping | String | wgs84 |
| attribute | u | ioos_category | String | Currents |
| attribute | u | long_name | String | eastward sea surface velocity |
| attribute | u | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | u | units | String | m s-1 |
| variable | v | float | time, latitude, longitude | |
| attribute | v | _ChunkSizes | int | 1, 54, 1204 |
| attribute | v | ancillary_variables | String | dopy |
| attribute | v | cell_methods | String | depth: mean time: mean |
| attribute | v | colorBarMaximum | double | 0.15 |
| attribute | v | colorBarMinimum | double | -0.15 |
| attribute | v | coordinates | String | time depth lat lon |
| attribute | v | grid_mapping | String | wgs84 |
| attribute | v | ioos_category | String | Currents |
| attribute | v | long_name | String | northward sea surface velocity |
| attribute | v | standard_name | String | surface_northward_sea_water_velocity |
| attribute | v | units | String | m s-1 |
| variable | dopy | float | time, latitude, longitude | |
| attribute | dopy | _ChunkSizes | int | 1, 54, 1204 |
| attribute | dopy | colorBarMaximum | double | 1.25 |
| attribute | dopy | colorBarMinimum | double | 0.0 |
| attribute | dopy | comment | String | The latitudinal dilution of precision (dopy) represents the contribution of radial geometry to uncertainty in the northward velocity estimate (v). |
| attribute | dopy | coordinates | String | time depth lat lon |
| attribute | dopy | grid_mapping | String | wgs84 |
| attribute | dopy | ioos_category | String | Quality |
| attribute | dopy | long_name | String | latitudinal dilution of precision |
| variable | dopx | float | time, latitude, longitude | |
| attribute | dopx | _ChunkSizes | int | 1, 54, 1204 |
| attribute | dopx | colorBarMaximum | double | 1.25 |
| attribute | dopx | colorBarMinimum | double | 0.0 |
| attribute | dopx | comment | String | The longitudinal dilution of precision (dopx) represents the contribution of radial geometry to uncertainty in the eastward velocity estimate (u). |
| attribute | dopx | coordinates | String | time depth lat lon |
| attribute | dopx | grid_mapping | String | wgs84 |
| attribute | dopx | ioos_category | String | Quality |
| attribute | dopx | long_name | String | longitudinal dilution of precision |
| variable | hdop | float | time, latitude, longitude | |
| attribute | hdop | _ChunkSizes | int | 1, 54, 1204 |
| attribute | hdop | ancillary_variables | String | dopx dopy |
| attribute | hdop | colorBarMaximum | double | 1.25 |
| attribute | hdop | colorBarMinimum | double | 0.0 |
| attribute | hdop | comment | String | The horizontal dilution of precision (hdop) is the vector length (magnitude) of the eastward (dopx) and northward (dopy) dilution of precision. It represents the contribution of radial geometry to the overall uncertainty in the total velocity (u and v) estimate. |
| attribute | hdop | coordinates | String | time depth lat lon |
| attribute | hdop | grid_mapping | String | wgs84 |
| attribute | hdop | ioos_category | String | Quality |
| attribute | hdop | long_name | String | horizontal dilution of precision |
| variable | number_of_sites | byte | time, latitude, longitude | |
| attribute | number_of_sites | _ChunkSizes | int | 1, 217, 1204 |
| attribute | number_of_sites | _FillValue | byte | -127 |
| attribute | number_of_sites | colorBarMaximum | double | 5.0 |
| attribute | number_of_sites | colorBarMinimum | double | 2.0 |
| attribute | number_of_sites | comment | String | Number of radars contributing radials to the total solution |
| attribute | number_of_sites | coordinates | String | time depth lat lon |
| attribute | number_of_sites | grid_mapping | String | wgs84 |
| attribute | number_of_sites | ioos_category | String | Quality |
| attribute | number_of_sites | long_name | String | number of contributing radars |
| attribute | number_of_sites | units | String | count |
| variable | number_of_radials | short | time, latitude, longitude | |
| attribute | number_of_radials | _ChunkSizes | int | 1, 108, 1204 |
| attribute | number_of_radials | _FillValue | short | -32767 |
| attribute | number_of_radials | colorBarMaximum | double | 300.0 |
| attribute | number_of_radials | colorBarMinimum | double | 0.0 |
| attribute | number_of_radials | comment | String | Number of radials contributing to the total solution |
| attribute | number_of_radials | coordinates | String | time depth lat lon |
| attribute | number_of_radials | grid_mapping | String | wgs84 |
| attribute | number_of_radials | ioos_category | String | Quality |
| attribute | number_of_radials | long_name | String | number of contributing radials |
| attribute | number_of_radials | units | String | count |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.